November 5, 2024 - List of Regular Precincts By District
General Election — 11/05/2024
County Of Marin
Precinct | Precinct | Precinct | Precinct |
10903 | 10905 | 10906 | 10908 |
10909 | 10910 | 10913 | 10914 |
10915 | 10917 | 10919 | 10920 |
10921 | 10923 | 10924 | 10925 |
10929 | 10930 | 10931 | 10932 |
10934 | 10935 | 10936 | 10937 |
10938 | 10939 | 10940 | 10941 |
10942 | 10943 | 10945 | 10947 |
10948 | 11201 | 11202 | 11204 |
11207 | 11211 | 11212 | 11216 |
11218 | 11222 | 11226 | 11227 |
11228 | 11233 | 11244 | 11249 |
11250 | 20303 | 20304 | 20305 |
20306 | 20307 | 20308 | 20313 |
20315 | 20432 | 20435 | 20439 |
20440 | 20441 | 20442 | 20446 |
20447 | 20449 | 20451 | 20452 |
20718 | 20719 | 20728 | 20763 |
20810 | 20811 | 20814 | 20816 |
20817 | 20820 | 20821 | 20822 |
20823 | 20824 | 20825 | 20826 |
20827 | 20934 | 20935 | 20937 |
20938 | 20944 | 20945 | 20946 |
21201 | 21202 | 21209 | 21212 |
21229 | 21230 | 21231 | 21233 |
21236 | 21243 | 21248 | 21250 |
21253 | 21254 | 21255 | 30145 |
30153 | 30201 | 30501 | 30502 |
30503 | 30504 | 30505 | 30506 |
30507 | 30508 | 30509 | 30510 |
30511 | 30513 | 30515 | 30520 |
30521 | 31030 | 31031 | 31032 |
31033 | 31034 | 31036 | 31038 |
31041 | 31144 | 31148 | 31149 |
31151 | 31152 | 31154 | 31155 |
31156 | 31157 | 31212 | 31214 |
31216 | 31217 | 31218 | 31219 |
31222 | 31223 | 31224 | 31225 |
31226 | 31227 | 31228 | 31229 |
31235 | 31237 | 31239 | 31240 |
31242 | 31243 | 31246 | 31247 |
31251 | 31258 | 31259 | 31260 |
31261 | 31262 | 40222 | 40223 |
40227 | 40229 | 40231 | 40234 |
40235 | 40236 | 40237 | 40238 |
40421 | 40422 | 40425 | 40433 |
40501 | 40610 | 40612 | 40613 |
40614 | 40617 | 40618 | 40619 |
40946 | 40949 | 40950 | 40951 |
40952 | 40953 | 40954 | 40955 |
40956 | 41201 | 41202 | 41203 |
41204 | 41205 | 41206 | 41207 |
41208 | 41209 | 41210 | 41211 |
41215 | 41216 | 41220 | 41224 |
41226 | 41228 | 41230 | 41232 |
41239 | 41251 | 41252 | 41253 |
41254 | 41255 | 41256 | 50601 |
50602 | 50603 | 50604 | 50605 |
50606 | 50607 | 50608 | 50610 |
50611 | 50612 | 50613 | 50614 |
50615 | 50616 | 50617 | 50619 |
50620 | 50624 | 50625 | 50626 |
50627 | 50628 | 50629 | 50630 |
50631 | 50633 | 50635 | 50636 |
50637 | 50638 | 50639 | 50640 |
50641 | 51209 | 51218 | 51221 |
51222 | 51223 | 51232 | 51234 |
268 Precincts 0 Portion Precincts |
Return to Top
Congressional District 2
Precinct | Precinct | Precinct | Precinct |
10903 | 10905 | 10906 | 10908 |
10909 | 10910 | 10913 | 10914 |
10915 | 10917 | 10919 | 10920 |
10921 | 10923 | 10924 | 10925 |
10929 | 10930 | 10931 | 10932 |
10934 | 10935 | 10936 | 10937 |
10938 | 10939 | 10940 | 10941 |
10942 | 10943 | 10945 | 10947 |
10948 | 11201 | 11202 | 11204 |
11207 | 11211 | 11212 | 11216 |
11218 | 11222 | 11226 | 11227 |
11228 | 11233 | 11244 | 11249 |
11250 | 20303 | 20304 | 20305 |
20306 | 20307 | 20308 | 20313 |
20315 | 20432 | 20435 | 20439 |
20440 | 20441 | 20442 | 20446 |
20447 | 20449 | 20451 | 20452 |
20718 | 20719 | 20728 | 20763 |
20810 | 20811 | 20814 | 20816 |
20817 | 20820 | 20821 | 20822 |
20823 | 20824 | 20825 | 20826 |
20827 | 20934 | 20935 | 20937 |
20938 | 20944 | 20945 | 20946 |
21201 | 21202 | 21209 | 21212 |
21229 | 21230 | 21231 | 21233 |
21236 | 21243 | 21248 | 21250 |
21253 | 21254 | 21255 | 30145 |
30153 | 30201 | 30501 | 30502 |
30503 | 30504 | 30505 | 30506 |
30507 | 30508 | 30509 | 30510 |
30511 | 30513 | 30515 | 30520 |
30521 | 31030 | 31031 | 31032 |
31033 | 31034 | 31036 | 31038 |
31041 | 31144 | 31148 | 31149 |
31151 | 31152 | 31154 | 31155 |
31156 | 31157 | 31212 | 31214 |
31216 | 31217 | 31218 | 31219 |
31222 | 31223 | 31224 | 31225 |
31226 | 31227 | 31228 | 31229 |
31235 | 31237 | 31239 | 31240 |
31242 | 31243 | 31246 | 31247 |
31251 | 31258 | 31259 | 31260 |
31261 | 31262 | 40222 | 40223 |
40227 | 40229 | 40231 | 40234 |
40235 | 40236 | 40237 | 40238 |
40421 | 40422 | 40425 | 40433 |
40501 | 40610 | 40612 | 40613 |
40614 | 40617 | 40618 | 40619 |
40946 | 40949 | 40950 | 40951 |
40952 | 40953 | 40954 | 40955 |
40956 | 41201 | 41202 | 41203 |
41204 | 41205 | 41206 | 41207 |
41208 | 41209 | 41210 | 41211 |
41215 | 41216 | 41220 | 41224 |
41226 | 41228 | 41230 | 41232 |
41239 | 41251 | 41252 | 41253 |
41254 | 41255 | 41256 | 50601 |
50602 | 50603 | 50604 | 50605 |
50606 | 50607 | 50608 | 50610 |
50611 | 50612 | 50613 | 50614 |
50615 | 50616 | 50617 | 50619 |
50620 | 50624 | 50625 | 50626 |
50627 | 50628 | 50629 | 50630 |
50631 | 50633 | 50635 | 50636 |
50637 | 50638 | 50639 | 50640 |
50641 | 51209 | 51218 | 51221 |
51222 | 51223 | 51232 | 51234 |
268 Precincts 0 Portion Precincts |
Return to Top
State Senate District 2
Precinct | Precinct | Precinct | Precinct |
10903 | 10905 | 10906 | 10908 |
10909 | 10910 | 10913 | 10914 |
10915 | 10917 | 10919 | 10920 |
10921 | 10923 | 10924 | 10925 |
10929 | 10930 | 10931 | 10932 |
10934 | 10935 | 10936 | 10937 |
10938 | 10939 | 10940 | 10941 |
10942 | 10943 | 10945 | 10947 |
10948 | 11201 | 11202 | 11204 |
11207 | 11211 | 11212 | 11216 |
11218 | 11222 | 11226 | 11227 |
11228 | 11233 | 11244 | 11249 |
11250 | 20303 | 20304 | 20305 |
20306 | 20307 | 20308 | 20313 |
20315 | 20432 | 20435 | 20439 |
20440 | 20441 | 20442 | 20446 |
20447 | 20449 | 20451 | 20452 |
20718 | 20719 | 20728 | 20763 |
20810 | 20811 | 20814 | 20816 |
20817 | 20820 | 20821 | 20822 |
20823 | 20824 | 20825 | 20826 |
20827 | 20934 | 20935 | 20937 |
20938 | 20944 | 20945 | 20946 |
21201 | 21202 | 21209 | 21212 |
21229 | 21230 | 21231 | 21233 |
21236 | 21243 | 21248 | 21250 |
21253 | 21254 | 21255 | 30145 |
30153 | 30201 | 30501 | 30502 |
30503 | 30504 | 30505 | 30506 |
30507 | 30508 | 30509 | 30510 |
30511 | 30513 | 30515 | 30520 |
30521 | 31030 | 31031 | 31032 |
31033 | 31034 | 31036 | 31038 |
31041 | 31144 | 31148 | 31149 |
31151 | 31152 | 31154 | 31155 |
31156 | 31157 | 31212 | 31214 |
31216 | 31217 | 31218 | 31219 |
31222 | 31223 | 31224 | 31225 |
31226 | 31227 | 31228 | 31229 |
31235 | 31237 | 31239 | 31240 |
31242 | 31243 | 31246 | 31247 |
31251 | 31258 | 31259 | 31260 |
31261 | 31262 | 40222 | 40223 |
40227 | 40229 | 40231 | 40234 |
40235 | 40236 | 40237 | 40238 |
40421 | 40422 | 40425 | 40433 |
40501 | 40610 | 40612 | 40613 |
40614 | 40617 | 40618 | 40619 |
40946 | 40949 | 40950 | 40951 |
40952 | 40953 | 40954 | 40955 |
40956 | 41201 | 41202 | 41203 |
41204 | 41205 | 41206 | 41207 |
41208 | 41209 | 41210 | 41211 |
41215 | 41216 | 41220 | 41224 |
41226 | 41228 | 41230 | 41232 |
41239 | 41251 | 41252 | 41253 |
41254 | 41255 | 41256 | 50601 |
50602 | 50603 | 50604 | 50605 |
50606 | 50607 | 50608 | 50610 |
50611 | 50612 | 50613 | 50614 |
50615 | 50616 | 50617 | 50619 |
50620 | 50624 | 50625 | 50626 |
50627 | 50628 | 50629 | 50630 |
50631 | 50633 | 50635 | 50636 |
50637 | 50638 | 50639 | 50640 |
50641 | 51209 | 51218 | 51221 |
51222 | 51223 | 51232 | 51234 |
268 Precincts 0 Portion Precincts |
Return to Top
State Assembly District 12
Precinct | Precinct | Precinct | Precinct |
10903 | 10905 | 10906 | 10908 |
10909 | 10910 | 10913 | 10914 |
10915 | 10917 | 10919 | 10920 |
10921 | 10923 | 10924 | 10925 |
10929 | 10930 | 10931 | 10932 |
10934 | 10935 | 10936 | 10937 |
10938 | 10939 | 10940 | 10941 |
10942 | 10943 | 10945 | 10947 |
10948 | 11201 | 11202 | 11204 |
11207 | 11211 | 11212 | 11216 |
11218 | 11222 | 11226 | 11227 |
11228 | 11233 | 11244 | 11249 |
11250 | 20303 | 20304 | 20305 |
20306 | 20307 | 20308 | 20313 |
20315 | 20432 | 20435 | 20439 |
20440 | 20441 | 20442 | 20446 |
20447 | 20449 | 20451 | 20452 |
20718 | 20719 | 20728 | 20763 |
20810 | 20811 | 20814 | 20816 |
20817 | 20820 | 20821 | 20822 |
20823 | 20824 | 20825 | 20826 |
20827 | 20934 | 20935 | 20937 |
20938 | 20944 | 20945 | 20946 |
21201 | 21202 | 21209 | 21212 |
21229 | 21230 | 21231 | 21233 |
21236 | 21243 | 21248 | 21250 |
21253 | 21254 | 21255 | 30145 |
30153 | 30201 | 30501 | 30502 |
30503 | 30504 | 30505 | 30506 |
30507 | 30508 | 30509 | 30510 |
30511 | 30513 | 30515 | 30520 |
30521 | 31030 | 31031 | 31032 |
31033 | 31034 | 31036 | 31038 |
31041 | 31144 | 31148 | 31149 |
31151 | 31152 | 31154 | 31155 |
31156 | 31157 | 31212 | 31214 |
31216 | 31217 | 31218 | 31219 |
31222 | 31223 | 31224 | 31225 |
31226 | 31227 | 31228 | 31229 |
31235 | 31237 | 31239 | 31240 |
31242 | 31243 | 31246 | 31247 |
31251 | 31258 | 31259 | 31260 |
31261 | 31262 | 40222 | 40223 |
40227 | 40229 | 40231 | 40234 |
40235 | 40236 | 40237 | 40238 |
40421 | 40422 | 40425 | 40433 |
40501 | 40610 | 40612 | 40613 |
40614 | 40617 | 40618 | 40619 |
40946 | 40949 | 40950 | 40951 |
40952 | 40953 | 40954 | 40955 |
40956 | 41201 | 41202 | 41203 |
41204 | 41205 | 41206 | 41207 |
41208 | 41209 | 41210 | 41211 |
41215 | 41216 | 41220 | 41224 |
41226 | 41228 | 41230 | 41232 |
41239 | 41251 | 41252 | 41253 |
41254 | 41255 | 41256 | 50601 |
50602 | 50603 | 50604 | 50605 |
50606 | 50607 | 50608 | 50610 |
50611 | 50612 | 50613 | 50614 |
50615 | 50616 | 50617 | 50619 |
50620 | 50624 | 50625 | 50626 |
50627 | 50628 | 50629 | 50630 |
50631 | 50633 | 50635 | 50636 |
50637 | 50638 | 50639 | 50640 |
50641 | 51209 | 51218 | 51221 |
51222 | 51223 | 51232 | 51234 |
268 Precincts 0 Portion Precincts |
Return to Top
County Supervisor District 1
Precinct | Precinct | Precinct | Precinct |
10903 | 10905 | 10906 | 10908 |
10909 | 10910 | 10913 | 10914 |
10915 | 10917 | 10919 | 10920 |
10921 | 10923 | 10924 | 10925 |
10929 | 10930 | 10931 | 10932 |
10934 | 10935 | 10936 | 10937 |
10938 | 10939 | 10940 | 10941 |
10942 | 10943 | 10945 | 10947 |
10948 | 11201 | 11202 | 11204 |
11207 | 11211 | 11212 | 11216 |
11218 | 11222 | 11226 | 11227 |
11228 | 11233 | 11244 | 11249 |
11250 | | | |
49 Precincts 0 Portion Precincts |
Return to Top
County Supervisor District 2
Precinct | Precinct | Precinct | Precinct |
20303 | 20304 | 20305 | 20306 |
20307 | 20308 | 20313 | 20315 |
20432 | 20435 | 20439 | 20440 |
20441 | 20442 | 20446 | 20447 |
20449 | 20451 | 20452 | 20718 |
20719 | 20728 | 20763 | 20810 |
20811 | 20814 | 20816 | 20817 |
20820 | 20821 | 20822 | 20823 |
20824 | 20825 | 20826 | 20827 |
20934 | 20935 | 20937 | 20938 |
20944 | 20945 | 20946 | 21201 |
21202 | 21209 | 21212 | 21229 |
21230 | 21231 | 21233 | 21236 |
21243 | 21248 | 21250 | 21253 |
21254 | 21255 | | |
58 Precincts 0 Portion Precincts |
Return to Top
County Supervisor District 3
Precinct | Precinct | Precinct | Precinct |
30145 | 30153 | 30201 | 30501 |
30502 | 30503 | 30504 | 30505 |
30506 | 30507 | 30508 | 30509 |
30510 | 30511 | 30513 | 30515 |
30520 | 30521 | 31030 | 31031 |
31032 | 31033 | 31034 | 31036 |
31038 | 31041 | 31144 | 31148 |
31149 | 31151 | 31152 | 31154 |
31155 | 31156 | 31157 | 31212 |
31214 | 31216 | 31217 | 31218 |
31219 | 31222 | 31223 | 31224 |
31225 | 31226 | 31227 | 31228 |
31229 | 31235 | 31237 | 31239 |
31240 | 31242 | 31243 | 31246 |
31247 | 31251 | 31258 | 31259 |
31260 | 31261 | 31262 | |
63 Precincts 0 Portion Precincts |
Return to Top
County Supervisor District 4
Precinct | Precinct | Precinct | Precinct |
40222 | 40223 | 40227 | 40229 |
40231 | 40234 | 40235 | 40236 |
40237 | 40238 | 40421 | 40422 |
40425 | 40433 | 40501 | 40610 |
40612 | 40613 | 40614 | 40617 |
40618 | 40619 | 40946 | 40949 |
40950 | 40951 | 40952 | 40953 |
40954 | 40955 | 40956 | 41201 |
41202 | 41203 | 41204 | 41205 |
41206 | 41207 | 41208 | 41209 |
41210 | 41211 | 41215 | 41216 |
41220 | 41224 | 41226 | 41228 |
41230 | 41232 | 41239 | 41251 |
41252 | 41253 | 41254 | 41255 |
41256 | | | |
57 Precincts 0 Portion Precincts |
Return to Top
County Supervisor District 5
Precinct | Precinct | Precinct | Precinct |
50601 | 50602 | 50603 | 50604 |
50605 | 50606 | 50607 | 50608 |
50610 | 50611 | 50612 | 50613 |
50614 | 50615 | 50616 | 50617 |
50619 | 50620 | 50624 | 50625 |
50626 | 50627 | 50628 | 50629 |
50630 | 50631 | 50633 | 50635 |
50636 | 50637 | 50638 | 50639 |
50640 | 50641 | 51209 | 51218 |
51221 | 51222 | 51223 | 51232 |
51234 | | | |
41 Precincts 0 Portion Precincts |
Return to Top
City of Belvedere
Precinct | Precinct | Precinct | Precinct |
30145 | 30153 | | |
2 Precincts 0 Portion Precincts |
Return to Top
Town of Corte Madera
Precinct | Precinct | Precinct | Precinct |
30201 | 40222 | 40223 | 40227 |
40229 | 40231 | 40234 | 40235 |
40236 | 40237 | 40238 | |
11 Precincts 0 Portion Precincts |
Return to Top
Town of Fairfax
Precinct | Precinct | Precinct | Precinct |
20303 | 20304 | 20305 | 20306 |
20307 | 20308 | 20313 | 20315 |
8 Precincts 0 Portion Precincts |
Return to Top
City of Larkspur
Precinct | Precinct | Precinct | Precinct |
20432 | 20435 | 20439 | 20440 |
20441 | 20442 | 20446 | 20447 |
20449 | 20451 | 20452 | 40421 |
40422 | 40425 | 40433 | |
15 Precincts 0 Portion Precincts |
Return to Top
City of Mill Valley
Precinct | Precinct | Precinct | Precinct |
30501 | 30502 | 30503 | 30504 |
30505 | 30506 | 30507 | 30508 |
30509 | 30510 | 30511 | 30513 |
30515 | 30520 | 30521 | 40501 |
16 Precincts 0 Portion Precincts |
Return to Top
City of Novato
Precinct | Precinct | Precinct | Precinct |
40610 | 40612 | 40613 | 40614 |
40617 | 40618 | 40619 | 50601 |
50602 | 50603 | 50604 | 50605 |
50606 | 50607 | 50608 | 50610 |
50611 | 50612 | 50613 | 50614 |
50615 | 50616 | 50617 | 50619 |
50620 | 50624 | 50625 | 50626 |
50627 | 50628 | 50629 | 50630 |
50631 | 50633 | 50635 | 50636 |
50637 | 50638 | 50639 | 50640 |
50641 | | | |
41 Precincts 0 Portion Precincts |
Return to Top
City of Novato, Council District 1
Precinct | Precinct | Precinct | Precinct |
40610-C | 40613-C | 40613-D | 40613-E |
40617-D | 40618 | 40619-A | 40619-B |
40619-C | 40619-D | 40619-E | 50601 |
50602-A | 50602-B | 50602-C | 50603 |
50604 | 50605 | 50606-A | 50606-B |
50606-C | 50606-D | 50606-E | 50606-F |
50607-C | 50607-D | 50608-A | 50608-B |
50610-A | 50619-H | | |
5 Precincts 25 Portion Precincts |
Return to Top
City of Novato, Council District 2
Precinct | Precinct | Precinct | Precinct |
40610-A | 40610-B | 40612 | 40613-A |
40613-B | 40614-A | 40614-B | 40614-C |
40614-D | 40617-A | 40617-B | 40617-C |
40617-E | 50607-A | 50607-B | 50607-E |
50607-F | 50607-G | 50607-H | 50607-I |
50607-J | 50611-A | 50611-C | 50612 |
50614-A | 50614-B | 50614-C | 50614-D |
50616-A | 50616-B | 50616-C | 50616-D |
50616-E | 50616-F | 50616-G | 50616-H |
50616-I | 50617-D | | |
2 Precincts 36 Portion Precincts |
Return to Top
City of Novato, Council District 3
Precinct | Precinct | Precinct | Precinct |
50610-B | 50610-C | 50610-D | 50610-E |
50610-F | 50610-G | 50610-H | 50610-I |
50610-J | 50610-K | 50611-B | 50611-D |
50611-E | 50613-A | 50613-B | 50613-C |
50615-A | 50615-B | 50615-C | 50617-A |
50617-B | 50617-C | 50617-E | 50617-F |
50619-A | 50619-B | 50619-D | 50619-F |
50619-G | 50619-I | 50619-J | 50620 |
50624-A | 50624-B | 50624-C | 50625-C |
50625-D | | | |
1 Precincts 36 Portion Precincts |
Return to Top
City of Novato, Council District 4
Precinct | Precinct | Precinct | Precinct |
50624-D | 50624-E | 50625-A | 50625-B |
50626 | 50627 | 50628 | 50629-A |
50629-B | 50629-C | 50629-D | 50629-E |
50630-A | 50630-B | 50630-C | 50630-D |
50630-E | 50631-A | 50631-B | 50631-C |
50631-D | 50633-A | 50633-C | 50633-E |
3 Precincts 21 Portion Precincts |
Return to Top
City of Novato, Council District 5
Precinct | Precinct | Precinct | Precinct |
50619-C | 50619-E | 50633-B | 50633-D |
50635-A | 50635-B | 50636 | 50637-A |
50637-B | 50637-C | 50637-D | 50637-E |
50638-A | 50638-B | 50638-C | 50638-D |
50638-E | 50639 | 50640-A | 50640-B |
50640-C | 50640-D | 50640-E | 50640-F |
50641-A | 50641-B | | |
2 Precincts 24 Portion Precincts |
Return to Top
Town of Ross
Precinct | Precinct | Precinct | Precinct |
20718 | 20719 | 20728 | 20763 |
4 Precincts 0 Portion Precincts |
Return to Top
Town of San Anselmo
Precinct | Precinct | Precinct | Precinct |
20810 | 20811 | 20814 | 20816 |
20817 | 20820 | 20821 | 20822 |
20823 | 20824 | 20825 | 20826 |
20827 | | | |
13 Precincts 0 Portion Precincts |
Return to Top
City of San Rafael
Precinct | Precinct | Precinct | Precinct |
10903 | 10905 | 10906 | 10908 |
10909 | 10910 | 10913 | 10914 |
10915 | 10917 | 10919 | 10920 |
10921 | 10923 | 10924 | 10925 |
10929 | 10930 | 10931 | 10932 |
10934 | 10935 | 10936 | 10937 |
10938 | 10939 | 10940 | 10941 |
10942 | 10943 | 10945 | 10947 |
10948 | 20934 | 20935 | 20937 |
20938 | 20944 | 20945 | 20946 |
40946 | 40949 | 40950 | 40951 |
40952 | 40953 | 40954 | 40955 |
40956 | | | |
49 Precincts 0 Portion Precincts |
Return to Top
City of San Rafael, Council District 1
Precinct | Precinct | Precinct | Precinct |
10931-B | 10939-A | 10939-B | 10939-C |
10939-G | 20944-B | 20944-C | 20945-B |
40946 | 40949 | 40950-A | 40950-C |
40950-D | 40950-E | 40950-F | 40951-A |
40952-A | 40952-B | 40952-C | 40952-E |
40954-A | 40954-B | | |
2 Precincts 20 Portion Precincts |
Return to Top
City of San Rafael, Council District 2
Precinct | Precinct | Precinct | Precinct |
10920 | 10921 | 10929 | 10930 |
10931-A | 10931-C | 10931-E | 10931-F |
10937 | 10938 | 10939-D | 10939-E |
10939-F | 10939-H | 20934 | 20935 |
20937 | 20938 | 20944-A | 20945-A |
20945-C | 20946 | 40952-D | 40952-F |
40955 | 40956 | | |
13 Precincts 13 Portion Precincts |
Return to Top
City of San Rafael, Council District 3
Precinct | Precinct | Precinct | Precinct |
10923-A | 10923-C | 10923-D | 10925 |
10931-D | 10932 | 10934 | 10935 |
10936 | 10940 | 10941 | 10942 |
10943 | 10945 | 10947 | 10948 |
40950-B | 40951-B | 40953 | |
13 Precincts 6 Portion Precincts |
Return to Top
City of San Rafael, Council District 4
Precinct | Precinct | Precinct | Precinct |
10903 | 10905 | 10906 | 10908 |
10909 | 10910 | 10913 | 10914 |
10915 | 10917 | 10919-A | 10919-B |
10923-B | 10923-E | 10923-F | 10923-G |
10924 | | | |
11 Precincts 6 Portion Precincts |
Return to Top
City of Sausalito
Precinct | Precinct | Precinct | Precinct |
31030 | 31031 | 31032 | 31033 |
31034 | 31036 | 31038 | 31041 |
8 Precincts 0 Portion Precincts |
Return to Top
Town of Tiburon
Precinct | Precinct | Precinct | Precinct |
31144 | 31148 | 31149 | 31151 |
31152 | 31154 | 31155 | 31156 |
31157 | | | |
9 Precincts 0 Portion Precincts |
Return to Top
Unincorporated Area
Precinct | Precinct | Precinct | Precinct |
11201 | 11202 | 11204 | 11207 |
11211 | 11212 | 11216 | 11218 |
11222 | 11226 | 11227 | 11228 |
11233 | 11244 | 11249 | 11250 |
21201 | 21202 | 21209 | 21212 |
21229 | 21230 | 21231 | 21233 |
21236 | 21243 | 21248 | 21250 |
21253 | 21254 | 21255 | 31212 |
31214 | 31216 | 31217 | 31218 |
31219 | 31222 | 31223 | 31224 |
31225 | 31226 | 31227 | 31228 |
31229 | 31235 | 31237 | 31239 |
31240 | 31242 | 31243 | 31246 |
31247 | 31251 | 31258 | 31259 |
31260 | 31261 | 31262 | 41201 |
41202 | 41203 | 41204 | 41205 |
41206 | 41207 | 41208 | 41209 |
41210 | 41211 | 41215 | 41216 |
41220 | 41224 | 41226 | 41228 |
41230 | 41232 | 41239 | 41251 |
41252 | 41253 | 41254 | 41255 |
41256 | 51209 | 51218 | 51221 |
51222 | 51223 | 51232 | 51234 |
92 Precincts 0 Portion Precincts |
Return to Top
1st District Court of Appeal
Precinct | Precinct | Precinct | Precinct |
10903 | 10905 | 10906 | 10908 |
10909 | 10910 | 10913 | 10914 |
10915 | 10917 | 10919 | 10920 |
10921 | 10923 | 10924 | 10925 |
10929 | 10930 | 10931 | 10932 |
10934 | 10935 | 10936 | 10937 |
10938 | 10939 | 10940 | 10941 |
10942 | 10943 | 10945 | 10947 |
10948 | 11201 | 11202 | 11204 |
11207 | 11211 | 11212 | 11216 |
11218 | 11222 | 11226 | 11227 |
11228 | 11233 | 11244 | 11249 |
11250 | 20303 | 20304 | 20305 |
20306 | 20307 | 20308 | 20313 |
20315 | 20432 | 20435 | 20439 |
20440 | 20441 | 20442 | 20446 |
20447 | 20449 | 20451 | 20452 |
20718 | 20719 | 20728 | 20763 |
20810 | 20811 | 20814 | 20816 |
20817 | 20820 | 20821 | 20822 |
20823 | 20824 | 20825 | 20826 |
20827 | 20934 | 20935 | 20937 |
20938 | 20944 | 20945 | 20946 |
21201 | 21202 | 21209 | 21212 |
21229 | 21230 | 21231 | 21233 |
21236 | 21243 | 21248 | 21250 |
21253 | 21254 | 21255 | 30145 |
30153 | 30201 | 30501 | 30502 |
30503 | 30504 | 30505 | 30506 |
30507 | 30508 | 30509 | 30510 |
30511 | 30513 | 30515 | 30520 |
30521 | 31030 | 31031 | 31032 |
31033 | 31034 | 31036 | 31038 |
31041 | 31144 | 31148 | 31149 |
31151 | 31152 | 31154 | 31155 |
31156 | 31157 | 31212 | 31214 |
31216 | 31217 | 31218 | 31219 |
31222 | 31223 | 31224 | 31225 |
31226 | 31227 | 31228 | 31229 |
31235 | 31237 | 31239 | 31240 |
31242 | 31243 | 31246 | 31247 |
31251 | 31258 | 31259 | 31260 |
31261 | 31262 | 40222 | 40223 |
40227 | 40229 | 40231 | 40234 |
40235 | 40236 | 40237 | 40238 |
40421 | 40422 | 40425 | 40433 |
40501 | 40610 | 40612 | 40613 |
40614 | 40617 | 40618 | 40619 |
40946 | 40949 | 40950 | 40951 |
40952 | 40953 | 40954 | 40955 |
40956 | 41201 | 41202 | 41203 |
41204 | 41205 | 41206 | 41207 |
41208 | 41209 | 41210 | 41211 |
41215 | 41216 | 41220 | 41224 |
41226 | 41228 | 41230 | 41232 |
41239 | 41251 | 41252 | 41253 |
41254 | 41255 | 41256 | 50601 |
50602 | 50603 | 50604 | 50605 |
50606 | 50607 | 50608 | 50610 |
50611 | 50612 | 50613 | 50614 |
50615 | 50616 | 50617 | 50619 |
50620 | 50624 | 50625 | 50626 |
50627 | 50628 | 50629 | 50630 |
50631 | 50633 | 50635 | 50636 |
50637 | 50638 | 50639 | 50640 |
50641 | 51209 | 51218 | 51221 |
51222 | 51223 | 51232 | 51234 |
268 Precincts 0 Portion Precincts |
Return to Top
Board Of Equalization District 2
Precinct | Precinct | Precinct | Precinct |
10903 | 10905 | 10906 | 10908 |
10909 | 10910 | 10913 | 10914 |
10915 | 10917 | 10919 | 10920 |
10921 | 10923 | 10924 | 10925 |
10929 | 10930 | 10931 | 10932 |
10934 | 10935 | 10936 | 10937 |
10938 | 10939 | 10940 | 10941 |
10942 | 10943 | 10945 | 10947 |
10948 | 11201 | 11202 | 11204 |
11207 | 11211 | 11212 | 11216 |
11218 | 11222 | 11226 | 11227 |
11228 | 11233 | 11244 | 11249 |
11250 | 20303 | 20304 | 20305 |
20306 | 20307 | 20308 | 20313 |
20315 | 20432 | 20435 | 20439 |
20440 | 20441 | 20442 | 20446 |
20447 | 20449 | 20451 | 20452 |
20718 | 20719 | 20728 | 20763 |
20810 | 20811 | 20814 | 20816 |
20817 | 20820 | 20821 | 20822 |
20823 | 20824 | 20825 | 20826 |
20827 | 20934 | 20935 | 20937 |
20938 | 20944 | 20945 | 20946 |
21201 | 21202 | 21209 | 21212 |
21229 | 21230 | 21231 | 21233 |
21236 | 21243 | 21248 | 21250 |
21253 | 21254 | 21255 | 30145 |
30153 | 30201 | 30501 | 30502 |
30503 | 30504 | 30505 | 30506 |
30507 | 30508 | 30509 | 30510 |
30511 | 30513 | 30515 | 30520 |
30521 | 31030 | 31031 | 31032 |
31033 | 31034 | 31036 | 31038 |
31041 | 31144 | 31148 | 31149 |
31151 | 31152 | 31154 | 31155 |
31156 | 31157 | 31212 | 31214 |
31216 | 31217 | 31218 | 31219 |
31222 | 31223 | 31224 | 31225 |
31226 | 31227 | 31228 | 31229 |
31235 | 31237 | 31239 | 31240 |
31242 | 31243 | 31246 | 31247 |
31251 | 31258 | 31259 | 31260 |
31261 | 31262 | 40222 | 40223 |
40227 | 40229 | 40231 | 40234 |
40235 | 40236 | 40237 | 40238 |
40421 | 40422 | 40425 | 40433 |
40501 | 40610 | 40612 | 40613 |
40614 | 40617 | 40618 | 40619 |
40946 | 40949 | 40950 | 40951 |
40952 | 40953 | 40954 | 40955 |
40956 | 41201 | 41202 | 41203 |
41204 | 41205 | 41206 | 41207 |
41208 | 41209 | 41210 | 41211 |
41215 | 41216 | 41220 | 41224 |
41226 | 41228 | 41230 | 41232 |
41239 | 41251 | 41252 | 41253 |
41254 | 41255 | 41256 | 50601 |
50602 | 50603 | 50604 | 50605 |
50606 | 50607 | 50608 | 50610 |
50611 | 50612 | 50613 | 50614 |
