June 5, 2018 - List of Precincts By District
Statewide Direct Primary Election — 06/05/2018
County Of Marin
Precinct | Precinct | Precinct | Precinct |
10903 | 10905 | 10906 | 10908 |
10909 | 10910 | 10913 | 10914 |
10915 | 10917 | 10919 | 10920 |
10921 | 10923 | 10924 | 10925 |
10929 | 10930 | 10931 | 10932 |
10934 | 10935 | 10936 | 10937 |
10938 | 10939 | 10940 | 10941 |
10942 | 10943 | 10945 | 10947 |
10948 | 11201 | 11202 | 11204 |
11207 | 11211 | 11212 | 11216 |
11218 | 11222 | 11226 | 11227 |
11228 | 11233 | 11244 | 11249 |
11250 | 20303 | 20304 | 20305 |
20306 | 20307 | 20308 | 20313 |
20315 | 20432 | 20435 | 20439 |
20440 | 20441 | 20442 | 20446 |
20447 | 20449 | 20451 | 20452 |
20718 | 20719 | 20728 | 20810 |
20811 | 20814 | 20816 | 20817 |
20820 | 20821 | 20822 | 20823 |
20824 | 20825 | 20826 | 20827 |
20934 | 20937 | 20938 | 20944 |
20945 | 21201 | 21202 | 21209 |
21212 | 21229 | 21230 | 21231 |
21233 | 21236 | 21243 | 21248 |
21250 | 21253 | 21254 | 21255 |
30145 | 30153 | 30501 | 30502 |
30503 | 30504 | 30505 | 30506 |
30507 | 30508 | 30509 | 30510 |
30511 | 30513 | 30515 | 30520 |
30521 | 31030 | 31031 | 31032 |
31033 | 31034 | 31036 | 31038 |
31041 | 31144 | 31148 | 31149 |
31151 | 31152 | 31154 | 31155 |
31156 | 31157 | 31212 | 31214 |
31216 | 31217 | 31218 | 31219 |
31222 | 31223 | 31224 | 31225 |
31226 | 31227 | 31228 | 31229 |
31235 | 31237 | 31239 | 31240 |
31242 | 31243 | 31246 | 31247 |
31251 | 31258 | 40222 | 40223 |
40227 | 40229 | 40231 | 40234 |
40235 | 40236 | 40237 | 40238 |
40421 | 40425 | 40433 | 40610 |
40612 | 40613 | 40614 | 40617 |
40618 | 40619 | 40946 | 40949 |
40950 | 41201 | 41202 | 41203 |
41204 | 41205 | 41206 | 41207 |
41208 | 41209 | 41210 | 41211 |
41215 | 41216 | 41220 | 41224 |
41226 | 41228 | 41230 | 41232 |
41239 | 41251 | 41252 | 41253 |
41254 | 50601 | 50602 | 50603 |
50604 | 50605 | 50606 | 50607 |
50608 | 50610 | 50611 | 50612 |
50613 | 50614 | 50615 | 50616 |
50617 | 50619 | 50620 | 50624 |
50625 | 50626 | 50627 | 50628 |
50629 | 50630 | 50631 | 50633 |
50635 | 50636 | 50637 | 50638 |
50639 | 50640 | 50641 | 51209 |
51218 | 51221 | 51222 | 51223 |
51232 | 51234 | | |
250 Precincts 0 Portion Precincts |
Return to Top
Congressional District 2
Precinct | Precinct | Precinct | Precinct |
10903 | 10905 | 10906 | 10908 |
10909 | 10910 | 10913 | 10914 |
10915 | 10917 | 10919 | 10920 |
10921 | 10923 | 10924 | 10925 |
10929 | 10930 | 10931 | 10932 |
10934 | 10935 | 10936 | 10937 |
10938 | 10939 | 10940 | 10941 |
10942 | 10943 | 10945 | 10947 |
10948 | 11201 | 11202 | 11204 |
11207 | 11211 | 11212 | 11216 |
11218 | 11222 | 11226 | 11227 |
11228 | 11233 | 11244 | 11249 |
11250 | 20303 | 20304 | 20305 |
20306 | 20307 | 20308 | 20313 |
20315 | 20432 | 20435 | 20439 |
20440 | 20441 | 20442 | 20446 |
20447 | 20449 | 20451 | 20452 |
20718 | 20719 | 20728 | 20810 |
20811 | 20814 | 20816 | 20817 |
20820 | 20821 | 20822 | 20823 |
20824 | 20825 | 20826 | 20827 |
20934 | 20937 | 20938 | 20944 |
20945 | 21201 | 21202 | 21209 |
21212 | 21229 | 21230 | 21231 |
21233 | 21236 | 21243 | 21248 |
21250 | 21253 | 21254 | 21255 |
30145 | 30153 | 30501 | 30502 |
30503 | 30504 | 30505 | 30506 |
30507 | 30508 | 30509 | 30510 |
30511 | 30513 | 30515 | 30520 |
30521 | 31030 | 31031 | 31032 |
31033 | 31034 | 31036 | 31038 |
31041 | 31144 | 31148 | 31149 |
31151 | 31152 | 31154 | 31155 |
31156 | 31157 | 31212 | 31214 |
31216 | 31217 | 31218 | 31219 |
31222 | 31223 | 31224 | 31225 |
31226 | 31227 | 31228 | 31229 |
31235 | 31237 | 31239 | 31240 |
31242 | 31243 | 31246 | 31247 |
31251 | 31258 | 40222 | 40223 |
40227 | 40229 | 40231 | 40234 |
40235 | 40236 | 40237 | 40238 |
40421 | 40425 | 40433 | 40610 |
40612 | 40613 | 40614 | 40617 |
40618 | 40619 | 40946 | 40949 |
40950 | 41201 | 41202 | 41203 |
41204 | 41205 | 41206 | 41207 |
41208 | 41209 | 41210 | 41211 |
41215 | 41216 | 41220 | 41224 |
41226 | 41228 | 41230 | 41232 |
41239 | 41251 | 41252 | 41253 |
41254 | 50601 | 50602 | 50603 |
50604 | 50605 | 50606 | 50607 |
50608 | 50610 | 50611 | 50612 |
50613 | 50614 | 50615 | 50616 |
50617 | 50619 | 50620 | 50624 |
50625 | 50626 | 50627 | 50628 |
50629 | 50630 | 50631 | 50633 |
50635 | 50636 | 50637 | 50638 |
50639 | 50640 | 50641 | 51209 |
51218 | 51221 | 51222 | 51223 |
51232 | 51234 | | |
250 Precincts 0 Portion Precincts |
Return to Top
State Senate District 2
Precinct | Precinct | Precinct | Precinct |
10903 | 10905 | 10906 | 10908 |
10909 | 10910 | 10913 | 10914 |
10915 | 10917 | 10919 | 10920 |
10921 | 10923 | 10924 | 10925 |
10929 | 10930 | 10931 | 10932 |
10934 | 10935 | 10936 | 10937 |
10938 | 10939 | 10940 | 10941 |
10942 | 10943 | 10945 | 10947 |
10948 | 11201 | 11202 | 11204 |
11207 | 11211 | 11212 | 11216 |
11218 | 11222 | 11226 | 11227 |
11228 | 11233 | 11244 | 11249 |
11250 | 20303 | 20304 | 20305 |
20306 | 20307 | 20308 | 20313 |
20315 | 20432 | 20435 | 20439 |
20440 | 20441 | 20442 | 20446 |
20447 | 20449 | 20451 | 20452 |
20718 | 20719 | 20728 | 20810 |
20811 | 20814 | 20816 | 20817 |
20820 | 20821 | 20822 | 20823 |
20824 | 20825 | 20826 | 20827 |
20934 | 20937 | 20938 | 20944 |
20945 | 21201 | 21202 | 21209 |
21212 | 21229 | 21230 | 21231 |
21233 | 21236 | 21243 | 21248 |
21250 | 21253 | 21254 | 21255 |
30145 | 30153 | 30501 | 30502 |
30503 | 30504 | 30505 | 30506 |
30507 | 30508 | 30509 | 30510 |
30511 | 30513 | 30515 | 30520 |
30521 | 31030 | 31031 | 31032 |
31033 | 31034 | 31036 | 31038 |
31041 | 31144 | 31148 | 31149 |
31151 | 31152 | 31154 | 31155 |
31156 | 31157 | 31212 | 31214 |
31216 | 31217 | 31218 | 31219 |
31222 | 31223 | 31224 | 31225 |
31226 | 31227 | 31228 | 31229 |
31235 | 31237 | 31239 | 31240 |
31242 | 31243 | 31246 | 31247 |
31251 | 31258 | 40222 | 40223 |
40227 | 40229 | 40231 | 40234 |
40235 | 40236 | 40237 | 40238 |
40421 | 40425 | 40433 | 40610 |
40612 | 40613 | 40614 | 40617 |
40618 | 40619 | 40946 | 40949 |
40950 | 41201 | 41202 | 41203 |
41204 | 41205 | 41206 | 41207 |
41208 | 41209 | 41210 | 41211 |
41215 | 41216 | 41220 | 41224 |
41226 | 41228 | 41230 | 41232 |
41239 | 41251 | 41252 | 41253 |
41254 | 50601 | 50602 | 50603 |
50604 | 50605 | 50606 | 50607 |
50608 | 50610 | 50611 | 50612 |
50613 | 50614 | 50615 | 50616 |
50617 | 50619 | 50620 | 50624 |
50625 | 50626 | 50627 | 50628 |
50629 | 50630 | 50631 | 50633 |
50635 | 50636 | 50637 | 50638 |
50639 | 50640 | 50641 | 51209 |
51218 | 51221 | 51222 | 51223 |
51232 | 51234 | | |
250 Precincts 0 Portion Precincts |
Return to Top
State Assembly District 10
Precinct | Precinct | Precinct | Precinct |
10903 | 10905 | 10906 | 10908 |
10909 | 10910 | 10913 | 10914 |
10915 | 10917 | 10919 | 10920 |
10921 | 10923 | 10924 | 10925 |
10929 | 10930 | 10931 | 10932 |
10934 | 10935 | 10936 | 10937 |
10938 | 10939 | 10940 | 10941 |
10942 | 10943 | 10945 | 10947 |
10948 | 11201 | 11202 | 11204 |
11207 | 11211 | 11212 | 11216 |
11218 | 11222 | 11226 | 11227 |
11228 | 11233 | 11244 | 11249 |
11250 | 20303 | 20304 | 20305 |
20306 | 20307 | 20308 | 20313 |
20315 | 20432 | 20435 | 20439 |
20440 | 20441 | 20442 | 20446 |
20447 | 20449 | 20451 | 20452 |
20718 | 20719 | 20728 | 20810 |
20811 | 20814 | 20816 | 20817 |
20820 | 20821 | 20822 | 20823 |
20824 | 20825 | 20826 | 20827 |
20934 | 20937 | 20938 | 20944 |
20945 | 21201 | 21202 | 21209 |
21212 | 21229 | 21230 | 21231 |
21233 | 21236 | 21243 | 21248 |
21250 | 21253 | 21254 | 21255 |
30145 | 30153 | 30501 | 30502 |
30503 | 30504 | 30505 | 30506 |
30507 | 30508 | 30509 | 30510 |
30511 | 30513 | 30515 | 30520 |
30521 | 31030 | 31031 | 31032 |
31033 | 31034 | 31036 | 31038 |
31041 | 31144 | 31148 | 31149 |
31151 | 31152 | 31154 | 31155 |
31156 | 31157 | 31212 | 31214 |
31216 | 31217 | 31218 | 31219 |
31222 | 31223 | 31224 | 31225 |
31226 | 31227 | 31228 | 31229 |
31235 | 31237 | 31239 | 31240 |
31242 | 31243 | 31246 | 31247 |
31251 | 31258 | 40222 | 40223 |
40227 | 40229 | 40231 | 40234 |
40235 | 40236 | 40237 | 40238 |
40421 | 40425 | 40433 | 40610 |
40612 | 40613 | 40614 | 40617 |
40618 | 40619 | 40946 | 40949 |
40950 | 41201 | 41202 | 41203 |
41204 | 41205 | 41206 | 41207 |
41208 | 41209 | 41210 | 41211 |
41215 | 41216 | 41220 | 41224 |
41226 | 41228 | 41230 | 41232 |
41239 | 41251 | 41252 | 41253 |
41254 | 50601 | 50602 | 50603 |
50604 | 50605 | 50606 | 50607 |
50608 | 50610 | 50611 | 50612 |
50613 | 50614 | 50615 | 50616 |
50617 | 50619 | 50620 | 50624 |
50625 | 50626 | 50627 | 50628 |
50629 | 50630 | 50631 | 50633 |
50635 | 50636 | 50637 | 50638 |
50639 | 50640 | 50641 | 51209 |
51218 | 51221 | 51222 | 51223 |
51232 | 51234 | | |
250 Precincts 0 Portion Precincts |
Return to Top
County Supervisor District 1
Precinct | Precinct | Precinct | Precinct |
10903 | 10905 | 10906 | 10908 |
10909 | 10910 | 10913 | 10914 |
10915 | 10917 | 10919 | 10920 |
10921 | 10923 | 10924 | 10925 |
10929 | 10930 | 10931 | 10932 |
10934 | 10935 | 10936 | 10937 |
10938 | 10939 | 10940 | 10941 |
10942 | 10943 | 10945 | 10947 |
10948 | 11201 | 11202 | 11204 |
11207 | 11211 | 11212 | 11216 |
11218 | 11222 | 11226 | 11227 |
11228 | 11233 | 11244 | 11249 |
11250 | | | |
49 Precincts 0 Portion Precincts |
Return to Top
County Supervisor District 2
Precinct | Precinct | Precinct | Precinct |
20303 | 20304 | 20305 | 20306 |
20307 | 20308 | 20313 | 20315 |
20432 | 20435 | 20439 | 20440 |
20441 | 20442 | 20446 | 20447 |
20449 | 20451 | 20452 | 20718 |
20719 | 20728 | 20810 | 20811 |
20814 | 20816 | 20817 | 20820 |
20821 | 20822 | 20823 | 20824 |
20825 | 20826 | 20827 | 20934 |
20937 | 20938 | 20944 | 20945 |
21201 | 21202 | 21209 | 21212 |
21229 | 21230 | 21231 | 21233 |
21236 | 21243 | 21248 | 21250 |
21253 | 21254 | 21255 | |
55 Precincts 0 Portion Precincts |
Return to Top
County Supervisor District 3
Precinct | Precinct | Precinct | Precinct |
30145 | 30153 | 30501 | 30502 |
30503 | 30504 | 30505 | 30506 |
30507 | 30508 | 30509 | 30510 |
30511 | 30513 | 30515 | 30520 |
30521 | 31030 | 31031 | 31032 |
31033 | 31034 | 31036 | 31038 |
31041 | 31144 | 31148 | 31149 |
31151 | 31152 | 31154 | 31155 |
31156 | 31157 | 31212 | 31214 |
31216 | 31217 | 31218 | 31219 |
31222 | 31223 | 31224 | 31225 |
31226 | 31227 | 31228 | 31229 |
31235 | 31237 | 31239 | 31240 |
31242 | 31243 | 31246 | 31247 |
31251 | 31258 | | |
58 Precincts 0 Portion Precincts |
Return to Top
County Supervisor District 4
Precinct | Precinct | Precinct | Precinct |
40222 | 40223 | 40227 | 40229 |
40231 | 40234 | 40235 | 40236 |
40237 | 40238 | 40421 | 40425 |
40433 | 40610 | 40612 | 40613 |
40614 | 40617 | 40618 | 40619 |
40946 | 40949 | 40950 | 41201 |
41202 | 41203 | 41204 | 41205 |
41206 | 41207 | 41208 | 41209 |
41210 | 41211 | 41215 | 41216 |
41220 | 41224 | 41226 | 41228 |
41230 | 41232 | 41239 | 41251 |
41252 | 41253 | 41254 | |
47 Precincts 0 Portion Precincts |
Return to Top
County Supervisor District 5
Precinct | Precinct | Precinct | Precinct |
50601 | 50602 | 50603 | 50604 |
50605 | 50606 | 50607 | 50608 |
50610 | 50611 | 50612 | 50613 |
50614 | 50615 | 50616 | 50617 |
50619 | 50620 | 50624 | 50625 |
50626 | 50627 | 50628 | 50629 |
50630 | 50631 | 50633 | 50635 |
50636 | 50637 | 50638 | 50639 |
50640 | 50641 | 51209 | 51218 |
51221 | 51222 | 51223 | 51232 |
51234 | | | |
41 Precincts 0 Portion Precincts |
Return to Top
City Of Belvedere
Precinct | Precinct | Precinct | Precinct |
30145 | 30153 | | |
2 Precincts 0 Portion Precincts |
Return to Top
Town Of Corte Madera
Precinct | Precinct | Precinct | Precinct |
40222 | 40223 | 40227 | 40229 |
40231 | 40234 | 40235 | 40236 |
40237 | 40238 | | |
10 Precincts 0 Portion Precincts |
Return to Top
Town Of Fairfax
Precinct | Precinct | Precinct | Precinct |
20303 | 20304 | 20305 | 20306 |
20307 | 20308 | 20313 | 20315 |
8 Precincts 0 Portion Precincts |
Return to Top
City Of Larkspur
Precinct | Precinct | Precinct | Precinct |
20432 | 20435 | 20439 | 20440 |
20441 | 20442 | 20446 | 20447 |
20449 | 20451 | 20452 | 40421 |
40425 | 40433 | | |
14 Precincts 0 Portion Precincts |
Return to Top
City Of Mill Valley
Precinct | Precinct | Precinct | Precinct |
30501 | 30502 | 30503 | 30504 |
30505 | 30506 | 30507 | 30508 |
30509 | 30510 | 30511 | 30513 |
30515 | 30520 | 30521 | |
15 Precincts 0 Portion Precincts |
Return to Top
City Of Novato
Precinct | Precinct | Precinct | Precinct |
40610 | 40612 | 40613 | 40614 |
40617 | 40618 | 40619 | 50601 |
50602 | 50603 | 50604 | 50605 |
50606 | 50607 | 50608 | 50610 |
50611 | 50612 | 50613 | 50614 |
50615 | 50616 | 50617 | 50619 |
50620 | 50624 | 50625 | 50626 |
50627 | 50628 | 50629 | 50630 |
50631 | 50633 | 50635 | 50636 |
50637 | 50638 | 50639 | 50640 |
50641 | | | |
41 Precincts 0 Portion Precincts |
Return to Top
Town Of Ross
Precinct | Precinct | Precinct | Precinct |
20718 | 20719 | 20728 | |
3 Precincts 0 Portion Precincts |
Return to Top
Town Of San Anselmo
Precinct | Precinct | Precinct | Precinct |
20810 | 20811 | 20814 | 20816 |
20817 | 20820 | 20821 | 20822 |
20823 | 20824 | 20825 | 20826 |
20827 | | | |
13 Precincts 0 Portion Precincts |
Return to Top
City Of San Rafael
Precinct | Precinct | Precinct | Precinct |
10903 | 10905 | 10906 | 10908 |
10909 | 10910 | 10913 | 10914 |
10915 | 10917 | 10919 | 10920 |
10921 | 10923 | 10924 | 10925 |
10929 | 10930 | 10931 | 10932 |
10934 | 10935 | 10936 | 10937 |
10938 | 10939 | 10940 | 10941 |
10942 | 10943 | 10945 | 10947 |
10948 | 20934 | 20937 | 20938 |
20944 | 20945 | 40946 | 40949 |
40950 | | | |
41 Precincts 0 Portion Precincts |
Return to Top
City Of Sausalito
Precinct | Precinct | Precinct | Precinct |
31030 | 31031 | 31032 | 31033 |
31034 | 31036 | 31038 | 31041 |
8 Precincts 0 Portion Precincts |
Return to Top
Town Of Tiburon
Precinct | Precinct | Precinct | Precinct |
31144 | 31148 | 31149 | 31151 |
31152 | 31154 | 31155 | 31156 |
31157 | | | |
9 Precincts 0 Portion Precincts |
Return to Top
Unincorporated Area
Precinct | Precinct | Precinct | Precinct |
11201 | 11202 | 11204 | 11207 |
11211 | 11212 | 11216 | 11218 |
11222 | 11226 | 11227 | 11228 |
11233 | 11244 | 11249 | 11250 |
21201 | 21202 | 21209 | 21212 |
21229 | 21230 | 21231 | 21233 |
21236 | 21243 | 21248 | 21250 |
21253 | 21254 | 21255 | 31212 |
31214 | 31216 | 31217 | 31218 |
31219 | 31222 | 31223 | 31224 |
31225 | 31226 | 31227 | 31228 |
31229 | 31235 | 31237 | 31239 |
31240 | 31242 | 31243 | 31246 |
31247 | 31251 | 31258 | 41201 |
41202 | 41203 | 41204 | 41205 |
41206 | 41207 | 41208 | 41209 |
41210 | 41211 | 41215 | 41216 |
41220 | 41224 | 41226 | 41228 |
41230 | 41232 | 41239 | 41251 |
41252 | 41253 | 41254 | 51209 |
51218 | 51221 | 51222 | 51223 |
51232 | 51234 | | |
86 Precincts 0 Portion Precincts |
Return to Top
Board Of Equalization District 2
Precinct | Precinct | Precinct | Precinct |
10903 | 10905 | 10906 | 10908 |
10909 | 10910 | 10913 | 10914 |
10915 | 10917 | 10919 | 10920 |
10921 | 10923 | 10924 | 10925 |
10929 | 10930 | 10931 | 10932 |
10934 | 10935 | 10936 | 10937 |
10938 | 10939 | 10940 | 10941 |
10942 | 10943 | 10945 | 10947 |
10948 | 11201 | 11202 | 11204 |
11207 | 11211 | 11212 | 11216 |
11218 | 11222 | 11226 | 11227 |
11228 | 11233 | 11244 | 11249 |
11250 | 20303 | 20304 | 20305 |
20306 | 20307 | 20308 | 20313 |
20315 | 20432 | 20435 | 20439 |
20440 | 20441 | 20442 | 20446 |
20447 | 20449 | 20451 | 20452 |
20718 | 20719 | 20728 | 20810 |
20811 | 20814 | 20816 | 20817 |
20820 | 20821 | 20822 | 20823 |
20824 | 20825 | 20826 | 20827 |
20934 | 20937 | 20938 | 20944 |
20945 | 21201 | 21202 | 21209 |
21212 | 21229 | 21230 | 21231 |
21233 | 21236 | 21243 | 21248 |
21250 | 21253 | 21254 | 21255 |
30145 | 30153 | 30501 | 30502 |
30503 | 30504 | 30505 | 30506 |
30507 | 30508 | 30509 | 30510 |
30511 | 30513 | 30515 | 30520 |
30521 | 31030 | 31031 | 31032 |
31033 | 31034 | 31036 | 31038 |
31041 | 31144 | 31148 | 31149 |
31151 | 31152 | 31154 | 31155 |
31156 | 31157 | 31212 | 31214 |
31216 | 31217 | 31218 | 31219 |
31222 | 31223 | 31224 | 31225 |
31226 | 31227 | 31228 | 31229 |
31235 | 31237 | 31239 | 31240 |
31242 | 31243 | 31246 | 31247 |
31251 | 31258 | 40222 | 40223 |
40227 | 40229 | 40231 | 40234 |
40235 | 40236 | 40237 | 40238 |
40421 | 40425 | 40433 | 40610 |
40612 | 40613 | 40614 | 40617 |
40618 | 40619 | 40946 | 40949 |
40950 | 41201 | 41202 | 41203 |
41204 | 41205 | 41206 | 41207 |
41208 | 41209 | 41210 | 41211 |
41215 | 41216 | 41220 | 41224 |
41226 | 41228 | 41230 | 41232 |
41239 | 41251 | 41252 | 41253 |
41254 | 50601 | 50602 | 50603 |
50604 | 50605 | 50606 | 50607 |
50608 | 50610 | 50611 | 50612 |
50613 | 50614 | 50615 | 50616 |
50617 | 50619 | 50620 | 50624 |
50625 | 50626 | 50627 | 50628 |
50629 | 50630 | 50631 | 50633 |
50635 | 50636 | 50637 | 50638 |
50639 | 50640 | 50641 | 51209 |
51218 | 51221 | 51222 | 51223 |
51232 | 51234 | | |
250 Precincts 0 Portion Precincts |
Return to Top
Marin County Board Of Education
Precinct | Precinct | Precinct | Precinct |
10903 | 10905 | 10906 | 10908 |
10909 | 10910 | 10913 | 10914 |
10915 | 10917 | 10919 | 10920 |
10921 | 10923 | 10924 | 10925 |
10929 | 10930 | 10931 | 10932 |
10934 | 10935 | 10936 | 10937 |
10938 | 10939 | 10940 | 10941 |
10942 | 10943 | 10945 | 10947 |
10948 | 11201 | 11202 | 11204 |
11207 | 11211 | 11212 | 11216 |
11218 | 11222 | 11226 | 11227 |
11228 | 11233 | 11244 | 11249 |
11250 | 20303 | 20304 | 20305 |
20306 | 20307 | 20308 | 20313 |
20315 | 20432 | 20435 | 20439 |
20440 | 20441 | 20442 | 20446 |
20447 | 20449 | 20451 | 20452 |
20718 | 20719 | 20728 | 20810 |
20811 | 20814 | 20816 | 20817 |
20820 | 20821 | 20822 | 20823 |
20824 | 20825 | 20826 | 20827 |
20934 | 20937 | 20938 | 20944 |
20945 | 21201 | 21202 | 21209 |
21212 | 21229 | 21230 | 21231 |
21233 | 21236 | 21243 | 21248 |
21250 | 21253 | 21254 | 21255 |
30145 | 30153 | 30501 | 30502 |
30503 | 30504 | 30505 | 30506 |
30507 | 30508 | 30509 | 30510 |
30511 | 30513 | 30515 | 30520 |
30521 | 31030 | 31031 | 31032 |
31033 | 31034 | 31036 | 31038 |
31041 | 31144 | 31148 | 31149 |
31151 | 31152 | 31154 | 31155 |
31156 | 31157 | 31212 | 31214 |
31216 | 31217 | 31218 | 31219 |
31222 | 31223 | 31224 | 31225 |
31226 | 31227 | 31228 | 31229 |
31235 | 31237 | 31239 | 31240 |
31242 | 31243 | 31246 | 31247 |
31251 | 31258 | 40222 | 40223 |
40227 | 40229 | 40231 | 40234 |
40235 | 40236 | 40237 | 40238 |
40421 | 40425 | 40433 | 40610 |
40612 | 40613 | 40614 | 40617 |
40618 | 40619 | 40946 | 40949 |
40950 | 41201 | 41202 | 41203 |
41204 | 41205 | 41206 | 41207 |
41208 | 41209 | 41210 | 41211 |
41215 | 41216 | 41220 | 41224 |
41226 | 41228 | 41230 | 41232 |
41239 | 41251 | 41252 | 41253 |
41254 | 50601 | 50602 | 50603 |
50604 | 50605 | 50606 | 50607 |
50608 | 50610 | 50611 | 50612 |
50613 | 50614 | 50615 | 50616 |
50617 | 50619 | 50620 | 50624 |
50625 | 50626 | 50627 | 50628 |
50629 | 50630 | 50631 | 50633 |
50635 | 50636 | 50637 | 50638 |
50639 | 50640 | 50641 | 51209 |
51218 | 51221 | 51222 | 51223 |
51232 | 51234 | | |
250 Precincts 0 Portion Precincts |
Return to Top
Marin County Board Of Education-Trustee Area 1
Precinct | Precinct | Precinct | Precinct |
40610-A | 40612 | 40613-A | 40613-B |
40614 | 40617-A | 41204-A | 41208 |
41210-A | 41210-B | 41210-C | 50607-A |
50607-B | 50611-A | 50612 | 50616 |
50617-A | 50617-B | 50620 | 50624 |
50625 | 50626 | 50627 | 50628 |
50629 | 50630 | 50631 | 50633 |
50635 | 50636 | 50637 | 50638 |
50639 | 50640 | 50641 | 51222 |
51223 | 51232 | 51234 | |
26 Precincts 13 Portion Precincts |
Return to Top
Marin County Board Of Education-Trustee Area 2
Precinct | Precinct | Precinct | Precinct |
10934 | 10935 | 10936 | 10937-A |
10937-B | 10938-A | 10939-A | 10940 |
10941 | 10942 | 10943 | 10945 |
10947 | 10948 | 11226-A | 11226-B |
11226-C | 11244 | 11249 | 20934-A |
20937-A | 20938-A | 20944 | 20945 |
21250 | 40433-A | 40946 | 40949 |
40950 | 41239-A | 41239-B | |
18 Precincts 13 Portion Precincts |
Return to Top
Marin County Board Of Education-Trustee Area 3
Precinct | Precinct | Precinct | Precinct |
10903 | 10905 | 10906 | 10908 |
10909 | 10910 | 10913 | 10914 |
10915 | 10917 | 10919 | 10920 |
10921 | 10923 | 10924 | 10925 |
10929 | 10930 | 10931 | 10932 |
10937-C | 10939-B | 10939-C | 11201 |
11202 | 11204 | 11207 | 11211 |
11212 | 11216 | 11218 | 11222-A |
11222-B | 11222-C | 11222-E | 11222-F |
11226-D | 11226-E | 11226-F | 11226-G |
11227 | 11228 | 11233 | 11250 |
41204-E | | | |
32 Precincts 13 Portion Precincts |
Return to Top
Marin County Board Of Education-Trustee Area 4
Precinct | Precinct | Precinct | Precinct |
10937-D | 10938-B | 10938-C | 10938-D |
20303 | 20304 | 20305 | 20306 |
20307 | 20308 | 20313 | 20315 |
20432-A | 20432-B | 20442 | 20446-A |
20452-A | 20718 | 20719 | 20728 |
20810 | 20811 | 20814 | 20816 |
20817 | 20820 | 20821 | 20822 |
20823 | 20824 | 20825 | 20826 |
20827 | 20934-B | 20934-C | 20934-D |
20937-B | 20937-C | 20938-B | 21201 |
21202 | 21209 | 21212 | 21229 |
21230 | 21231 | 21233 | 21236 |
21243 | 21248 | 21253 | 21254 |
21255 | 41216-A | 41216-B | 41216-C |
41216-D | 41216-E | | |
39 Precincts 19 Portion Precincts |
Return to Top
Marin County Board Of Education-Trustee Area 5
Precinct | Precinct | Precinct | Precinct |
20432-C | 20432-D | 20432-E | 20432-F |
20432-G | 20435 | 20439 | 20440 |
20441 | 20446-B | 20447 | 20449 |
20451 | 20452-B | 30145 | 30153 |
30506-A | 30506-B | 31144 | 31148 |
31149 | 31151 | 31152 | 31154 |
31155 | 31156 | 31157 | 31237 |
31239 | 31240 | 31242 | 31243 |
31246 | 31247 | 31251 | 31258 |
40222 | 40223 | 40227 | 40229 |
40231 | 40234 | 40235 | 40236 |
40237 | 40238 | 40421 | 40425 |
40433-B | 41232 | 41239-C | 41239-D |
40 Precincts 12 Portion Precincts |
Return to Top
Marin County Board Of Education-Trustee Area 6
Precinct | Precinct | Precinct | Precinct |
30501 | 30502 | 30503 | 30504 |
30505 | 30506-C | 30507 | 30508 |
30509 | 30510 | 30511 | 30513 |
30515 | 30520 | 30521 | 31030 |
31031 | 31032 | 31033 | 31034 |
31036 | 31038 | 31041 | 31212 |
31214 | 31216 | 31217 | 31218 |
31219 | 31222 | 31223 | 31224 |
31225 | 31226 | 31227 | 31228 |
31229 | 31235 | 41220-A | 41220-B |
41224 | 41226 | 41228 | 41230 |
41253 | | | |
42 Precincts 3 Portion Precincts |
Return to Top
Marin County Board Of Education-Trustee Area 7
Precinct | Precinct | Precinct | Precinct |
40610-B | 40613-C | 40613-D | 40617-B |
40617-C | 40618 | 40619 | 41201 |
41202 | 41203 | 41204-B | 41204-C |
41204-D | 41204-F | 41204-G | 41204-H |
41204-I | 41204-J | 41205 | 41206 |
41207 | 41209 | 41211 | 41215 |
41216-F | 41216-G | 41216-H | 41220-C |
41251 | 41252 | 41254 | 50601 |
50602 | 50603 | 50604 | 50605 |
50606 | 50607-C | 50608 | 50610 |
50611-B | 50613 | 50614 | 50615 |
50617-C | 50619 | 51209 | 51218 |
51221 | | | |
29 Precincts 20 Portion Precincts |
Return to Top
Sonoma County Board Of Education-Trustee Area 2
Precinct | Precinct | Precinct | Precinct |
41201-A | 41204-A | 41204-F | 41204-G |
41204-H | 41204-I | 41204-J | 41208-A |
0 Precincts 8 Portion Precincts |
Return to Top
Return to Top
Return to Top
Return to Top
CSA #1 Loma Verde Service Area
Precinct | Precinct | Precinct | Precinct |
50637-A | 51234 | | |
1 Precincts 1 Portion Precincts |
Return to Top
CSA #6 Gallinas Creek Service Area
Precinct | Precinct | Precinct | Precinct |
10925-A | 11227-A | 11228-A | 11228-B |
11228-C | 11228-D | 11233-A | 11233-B |
11233-I | | | |
0 Precincts 9 Portion Precincts |
Return to Top
CSA #9 Northbridge Service Area
Precinct | Precinct | Precinct | Precinct |
11228-A | 11228-E | | |
0 Precincts 2 Portion Precincts |
Return to Top
CSA #13 Upper Lucas Valley Service Area
Precinct | Precinct | Precinct | Precinct |
