November 8, 2016 - List of Poll Workers
General Election — 11/08/2016
Sorted by Voting Precinct Code
109019
Christ Presbyterian Church
620 Del Ganado Rd, "San Rafael, CA 94903"
Party |
Name |
Title |
Language |
Democratic | Barnett Bando | Clerk | English |
Green Party | John Weir | Clerk | English |
No party preference | Warren Grabowski | Chief Inspector | English |
Democratic | Jonathan Blum | Clerk | "E, S" |
No party preference | Elizabeth Bailey | Deputy Inspector | English |
Return to Top
109029
Marin County Office Of Education
1111 Las Gallinas Ave, "San Rafael, CA 94903"
Party |
Name |
Title |
Language |
Democratic | Joanne McCarthy | Clerk | English |
Democratic | Mary Ann Gallardo | Clerk | "E, S" |
Democratic | Karen Jacob | Deputy Inspector | English |
No party preference | Barbara Trites | Chief Inspector | English |
Democratic | Jennifer Caton | Clerk | English |
| Alexandra Runyan | Clerk | English |
Return to Top
109039
Golden Hinde
5 Golden Hinde Blv, "San Rafael, CA 94903"
Party |
Name |
Title |
Language |
Republican | Barbara Perkins | Chief Inspector | English |
Republican | James Foley | Clerk | English |
Democratic | Karen Joan Arnold | Clerk | "E, S" |
Republican | Avard Walker | Deputy Inspector | English |
| Pat Soberanis | Clerk | English |
Return to Top
109049
Contempo Marin
400 Yosemite Rd, "San Rafael, CA 94903-2232"
Party |
Name |
Title |
Language |
Republican | Roberto Soriano | Chief Inspector | English |
Republican | Rose Von Buchau | Deputy Inspector | "E, S" |
Republican | James Lewis | Clerk | English |
Democratic | Karen Skinner | Clerk | English |
| Julius Leonello Pelletier | Clerk | English |
Return to Top
109050
Christ Presbyterian Church
620 Del Ganado Rd, "San Rafael, CA 94903"
Party |
Name |
Title |
Language |
No party preference | Warren Grabowski | Chief Inspector | English |
Democratic | Kaye Fichman | Clerk | English |
Democratic | Elsie Reed | Clerk | English |
| Maya Willey | Clerk | English |
No party preference | Thomas Forray | Deputy Inspector | English |
Return to Top
109059
Autodesk
111 Mc Innis Pkwy, "San Rafael, CA 94903"
Party |
Name |
Title |
Language |
Democratic | Robert Karfiol | Chief Inspector | English |
Republican | Andrew Ragnes | Deputy Inspector | English |
Democratic | Julia Javrotsky | Clerk | English |
No party preference | Elizabeth Embusch | Clerk | "E, S" |
Democratic | Louise Murphy | Clerk | English |
Return to Top
109060
Christ Presbyterian Church
620 Del Ganado Rd, "San Rafael, CA 94903"
Party |
Name |
Title |
Language |
Democratic | Jeana Reynolds | Clerk | English |
Democratic | Shelley Grimes | Clerk | English |
No party preference | Warren Grabowski | Chief Inspector | English |
Democratic | Clare Thompson | Deputy Inspector | "E, S" |
Republican | Decker-James Stephens | Clerk | English |
Return to Top
109069
Rotary Manor
1821 Fifth Ave, "San Rafael, CA 94901"
Party |
Name |
Title |
Language |
No party preference | Johannes Ryssemus | Chief Inspector | English |
Democratic | Madeleine Devlin | Clerk | English |
No party preference | Dan Windishman | Deputy Inspector | "E, S" |
Democratic | Bess Cocke | Clerk | English |
Democratic | Wayne Baker | Clerk | English |
Return to Top
109079
Rotary Manor
1821 Fifth Ave, "San Rafael, CA 94901"
Party |
Name |
Title |
Language |
Democratic | Janis Tavenner | Deputy Inspector | English |
No party preference | Johannes Ryssemus | Chief Inspector | English |
Democratic | Janet O Sullivan | Clerk | English |
Democratic | Anne Walton | Clerk | English |
No party preference | Ellen Barney | Clerk | English |
| Nicholas Alan Harris | Clerk | English |
Return to Top
109080
Nazareth House
245 Nova Albion Way, "San Rafael, CA 94903"
Party |
Name |
Title |
Language |
Democratic | Stella Apostolos | Deputy Inspector | English |
Democratic | Courtney Fischer | Chief Inspector | "E, S" |
American Independent | Larriece Stuart | Clerk | English |
No party preference | Mary Ellen Fain | Clerk | English |
Republican | David Kucia | Clerk | English |
Return to Top
109089
Contempo Marin
400 Yosemite Rd, "San Rafael, CA 94903-2232"
Party |
Name |
Title |
Language |
Republican | Roberto Soriano | Chief Inspector | English |
No party preference | Jacqueline Brand | Clerk | English |
Republican | David Brown | Clerk | English |
Democratic | Clare Henjum | Clerk | English |
Republican | Daniel Vianueva | Deputy Inspector | English |
Return to Top
109099
Lincoln Hill Community Church
1411 Lincoln Ave, "San Rafael, CA 94901"
Party |
Name |
Title |
Language |
No party preference | Fernando Gomez | Chief Inspector | "E, S" |
American Independent | Stevens Manning | Clerk | English |
Democratic | Yael Nishry | Clerk | English |
No party preference | Tamra Swipes | Deputy Inspector | English |
Return to Top
109100
Christ Presbyterian Church
620 Del Ganado Rd, "San Rafael, CA 94903"
Party |
Name |
Title |
Language |
Democratic | Erica (rikki) Baum | Clerk | English |
Democratic | Bonnie Bartlett | Clerk | English |
No party preference | Alfred Ahlers | Clerk | English |
Democratic | Jai Conley | Deputy Inspector | "E, S" |
No party preference | Warren Grabowski | Chief Inspector | English |
Return to Top
109109
Sunrise Of San Rafael
111 Merrydale Rd, "San Rafael, CA 94903-4070"
Party |
Name |
Title |
Language |
Democratic | Jennifer Welsch | Chief Inspector | English |
Democratic | Claire Golan | Clerk | English |
Republican | Susan Tynes | Clerk | English |
| Michelle Hok-Demott | Deputy Inspector | English |
| Zamzam Sahebi | Clerk | English |
Return to Top
109119
St Luke Presbyterian Church
10 Bayview Dr, "San Rafael, CA 94901"
Party |
Name |
Title |
Language |
Democratic | Richard Bartolacelli | Clerk | English |
Republican | Heinz Dreier | Clerk | English |
No party preference | Stanley Harrison | Chief Inspector | English |
Democratic | Charylu Roberts | Deputy Inspector | English |
Democratic | Esther Marshall | Clerk | English |
Return to Top
109129
First Presbyterian Church of San Rafael
1510 5th Ave, "San Rafael, CA 94901"
Party |
Name |
Title |
Language |
No party preference | Henrik Olsgaard | Clerk | English |
Democratic | Paul Conroy | Clerk | English |
Republican | Leching Chan | Chief Inspector | "E, V, C" |
Democratic | Leslie Brainerd | Deputy Inspector | English |
| Ellie McCabe | Clerk | English |
Return to Top
109130
Villa Marin
100 Thorndale Dr, "San Rafael, CA 94903"
Party |
Name |
Title |
Language |
Democratic | Helen Bodington | Chief Inspector | English |
| Ilene Riethmeier | Clerk | English |
Republican | Janet Farris | Deputy Inspector | English |
No party preference | Ruth Arnold | Clerk | English |
Return to Top
109139
Lincoln Hill Community Church
1411 Lincoln Ave, "San Rafael, CA 94901"
Party |
Name |
Title |
Language |
No party preference | Fernando Gomez | Chief Inspector | "E, S" |
Republican | Sharon Gonzales | Clerk | English |
Democratic | William Klapperich | Clerk | "E, S" |
Democratic | Gloria De Maria | Clerk | English |
Democratic | Cherie Safapou | Deputy Inspector | English |
Return to Top
109149
Coleman School
800 Belle Avenue, "San Rafael, CA 94901"
Party |
Name |
Title |
Language |
Democratic | Paul Marra | Clerk | English |
Democratic | Donna Eng | Chief Inspector | English |
Democratic | Ben Dresden | Deputy Inspector | English |
Republican | Beverly Panelli | Clerk | English |
| Dalia Gutierrez | Clerk | "E, S" |
Return to Top
109159
San Rafael Fire Station #55
955 Point San Pedro Rd, "San Rafael, CA 94901"
Party |
Name |
Title |
Language |
Democratic | Barry Taranto | Deputy Inspector | "E, S" |
Democratic | Brandy Jones | Chief Inspector | English |
Democratic | Edward Spillane | Clerk | English |
Democratic | James Duggan | Clerk | "E, S" |
Return to Top
109169
San Rafael High School
185 Mission Ave, "San Rafael, CA 94901"
Party |
Name |
Title |
Language |
Democratic | Charselle Hooper | Clerk | English |
No party preference | Jeffrey Moss | Chief Inspector | "E, S" |
Democratic | Millicent Anderson | Deputy Inspector | English |
Republican | Richard Lendall | Clerk | English |
No party preference | Jordan Lindelof | Clerk | English |
| Andrew James Beach | Clerk | English |
Return to Top
109290
First Presbyterian Church of San Rafael
1510 5th Ave, "San Rafael, CA 94901"
Party |
Name |
Title |
Language |
No party preference | Sue Kokos | Deputy Inspector | English |
No party preference | Helmut Wautischer | Clerk | English |
Republican | Leching Chan | Chief Inspector | "E, V, C" |
Democratic | Martha Johnson | Clerk | English |
| Nancy Navarrete | Clerk | "E, S" |
Return to Top
109340
Trinity Community Church
1675 Grand Ave, "San Rafael, CA 94901"
Party |
Name |
Title |
Language |
Republican | Sheryl Gorton | Chief Inspector | English |
Democratic | Linda Cosgrove | Deputy Inspector | English |
Republican | Susan Herley | Clerk | English |
Democratic | Elizabeth Paris | Clerk | English |
Return to Top
109360
San Rafael Fire Station #55
955 Point San Pedro Rd, "San Rafael, CA 94901"
Party |
Name |
Title |
Language |
Democratic | Brandy Jones | Chief Inspector | English |
Democratic | Carole O Neil | Clerk | "E, S" |
Republican | Marie Torres | Deputy Inspector | English |
Democratic | Connie Valentini | Clerk | "E, S" |
No party preference | Vladislav Pelevin | Clerk | English |
Return to Top
109470
San Rafael High School
185 Mission Ave, "San Rafael, CA 94901"
Party |
Name |
Title |
Language |
Democratic | Sharon Skolnick | Clerk | English |
No party preference | Jeffrey Moss | Chief Inspector | "E, S" |
Democratic | Berneice Moore | Clerk | English |
Republican | Fred Hajduk | Clerk | English |
Democratic | Alexandria Reynolds | Deputy Inspector | English |
Republican | Leslie Knapp | Clerk | English |
Return to Top
112070
Marinwood Community Center
775 Miller Creek Rd, "San Rafael, CA 94903"
Party |
Name |
Title |
Language |
Democratic | Jeanne Hart | Clerk | English |
Democratic | Ann Melanephy | Deputy Inspector | English |
Democratic | James Stapleton | Clerk | English |
Democratic | James Shaw | Chief Inspector | English |
| Taylor Southwick-Burrage | Clerk | English |
Return to Top
112160
Marinwood Community Center
775 Miller Creek Rd, "San Rafael, CA 94903"
Party |
Name |
Title |
Language |
Republican | Douglas McVae | Deputy Inspector | English |
Democratic | James Shaw | Chief Inspector | English |
Democratic | Dolores Cuerva | Clerk | "E, S" |
Republican | Charlene McInroy | Clerk | English |
Republican | Juanita Stakkeland | Clerk | English |
Return to Top
112179
Dixie School
1175 Idylberry Rd, "San Rafael, CA 94903"
Party |
Name |
Title |
Language |
Democratic | Norman Nayfach | Clerk | "E, S" |
No party preference | Dale Miller | Chief Inspector | English |
Democratic | Mary St Clair | Deputy Inspector | English |
Democratic | Jeri Rayford | Clerk | English |
Democratic | Robert Garofalo | Clerk | English |
| Cora Shapiro | Clerk | English |
Return to Top
112189
Marinwood Community Center
775 Miller Creek Rd, "San Rafael, CA 94903"
Party |
Name |
Title |
Language |
Democratic | James Shaw | Chief Inspector | English |
Democratic | Michele Mizany | Clerk | English |
No party preference | David Green | Deputy Inspector | "E, S" |
Democratic | Megan Baxter | Clerk | English |
| Jillian Nicole Shea | Clerk | English |
Return to Top
112199
Golden Hinde
5 Golden Hinde Blv, "San Rafael, CA 94903"
Party |
Name |
Title |
Language |
Republican | Barbara Perkins | Chief Inspector | English |
American Independent | Racy Racy | Deputy Inspector | "E, S" |
Republican | Malka Hanna | Clerk | English |
Democratic | Melrose Ross | Clerk | "E, S" |
| John Prince | Clerk | English |
Return to Top
112209
Venetia Oaks
263 N San Pedro Rd, "San Rafael, CA 94903"
Party |
Name |
Title |
Language |
Peace & Freedom Party | Cat Woods | Chief Inspector | English |
American Independent | Juliane Cortino | Clerk | English |
Democratic | Patricia Libien | Clerk | "E, S" |
No party preference | Gail Jarach | Clerk | English |
Democratic | Paul Wernick | Deputy Inspector | English |
Return to Top
112219
Venetia Oaks
263 N San Pedro Rd, "San Rafael, CA 94903"
Party |
Name |
Title |
Language |
Peace & Freedom Party | Cat Woods | Chief Inspector | English |
No party preference | Nick Garloff | Clerk | English |
No party preference | Jeanne Wilson | Clerk | English |
Democratic | Jackolyn White | Deputy Inspector | English |
| T Yahnna Austin | Clerk | English |
Return to Top
112229
Korean Presbyterian Church
635 Adrian Way, "San Rafael, CA 94903"
Party |
Name |
Title |
Language |
Democratic | Dorothy Brown | Chief Inspector | English |
No party preference | Mary Nordquist | Deputy Inspector | English |
Democratic | Marilyn Bagshaw | Clerk | English |
Democratic | Janet Smith | Clerk | English |
Democratic | Joanne Schwartz | Clerk | English |
Return to Top
112239
St Luke Presbyterian Church
10 Bayview Dr, "San Rafael, CA 94901"
Party |
Name |
Title |
Language |
Republican | Francis Johnston | Clerk | English |
No party preference | Stanley Harrison | Chief Inspector | English |
Democratic | Elise Samuelson | Deputy Inspector | "E, S" |
Democratic | Paul Samuelson | Clerk | English |
Democratic | Lelani Prevost | Clerk | English |
Return to Top
203019
Fairfax Women's Club
46 Park Rd, "Fairfax, CA 94930"
Party |
Name |
Title |
Language |
Reform Party | Patricia Lesavoy | Chief Inspector | English |
Democratic | Caine Starelli | Deputy Inspector | English |
Democratic | Berkeley Kopp | Clerk | English |
Democratic | Susan Duncan | Clerk | English |
Democratic | Kenneth Giacomino | Clerk | English |
Return to Top
203029
Fairfax Women's Club
46 Park Rd, "Fairfax, CA 94930"
Party |
Name |
Title |
Language |
Reform Party | Patricia Lesavoy | Chief Inspector | English |
Democratic | Lorraine Ellie | Clerk | English |
Democratic | Valeri Hood | Clerk | English |
American Independent | Paige Jenkins | Deputy Inspector | English |
| Jose Luis Soriano Jr. | Clerk | "E, S" |
Return to Top
203040
Manor School
150 Oak Manor Dr, "Fairfax, CA 94930"
Party |
Name |
Title |
Language |
Republican | Allison Puglisi | Chief Inspector | English |
No party preference | Brian Hogan | Deputy Inspector | "E, S" |
Democratic | Susan Pascal Beran | Clerk | "E, S" |
Democratic | Janet Bookey | Clerk | English |
Democratic | Linda Stoneall | Clerk | English |
Return to Top
203060
Fairfax Regional Library
2097 Sir Francis Drake Blvd, "Fairfax, CA 94930-1115"
Party |
Name |
Title |
Language |
Democratic | Sandra Hellums | Clerk | English |
Democratic | Joyce Cole | Chief Inspector | English |
Green Party | Rue Burlingham | Deputy Inspector | "E, S" |
Democratic | Linda Schwarzenberg | Clerk | "E, S" |
Democratic | Kenneth Leeser | Clerk | English |
Return to Top
203080
Bennett House
53 Taylor Drive ( Claus And Taylor), "Fairfax, CA 94930"
Party |
Name |
Title |
Language |
Green Party | Cindi Darling | Chief Inspector | English |
Democratic | Cythea Harrison-Homitz | Clerk | English |
No party preference | Patria Conroy | Clerk | English |
Democratic | Christina Schunemann | Deputy Inspector | English |
| Emma Kate Ulrich | Clerk | English |
Return to Top
203130
Fairfax Women's Club
46 Park Rd, "Fairfax, CA 94930"
Party |
Name |
Title |
Language |
Reform Party | Patricia Lesavoy | Chief Inspector | English |
Democratic | Mary De Carlo | Clerk | "E, S" |
Green Party | Mariana Abballo | Clerk | English |
Democratic | Anna Rogers | Deputy Inspector | English |
No party preference | Juan Torres | Clerk | "E, S" |
Return to Top
204039
Masonic Lodge
1122 Magnolia Ave, "Larkspur, CA 94939"
Party |
Name |
Title |
Language |
Democratic | Brian Woodson | Chief Inspector | English |
Democratic | Carolyn Burkey | Clerk | English |
Democratic | Lois Nole | Clerk | English |
| Toni S Stewart | Deputy Inspector | English |
| Spencer Dean Barron | Clerk | English |
Return to Top
204049
Masonic Lodge
1122 Magnolia Ave, "Larkspur, CA 94939"
Party |
Name |
Title |
Language |
Democratic | Brian Woodson | Chief Inspector | English |
Democratic | Samantha Griffin | Deputy Inspector | English |
No party preference | Linda Galiano | Clerk | English |
| Nami Kong | Clerk | "E, OTH, JPN" |
Democratic | Gregory Farber | Clerk | English |
Return to Top
204059
Redwoods Presbyterian Church
110 Magnolia Ave, "Larkspur, CA 94939"
Party |
Name |
Title |
Language |
Democratic | Frank Gold | Chief Inspector | English |
Republican | Donna Greyling | Clerk | English |
| Mikael Hansen | Clerk | English |
No party preference | Kenneth Koch | Deputy Inspector | English |
Return to Top
204069
St Sebastian's Church
373 Bon Air Rd, "Kentfield, CA 94904"
Party |
Name |
Title |
Language |
No party preference | Michael Duffy | Clerk | English |
Democratic | Michelle Mayfield-Baske | Chief Inspector | English |
Democratic | Pamela Barnes | Deputy Inspector | English |
Republican | Victoria Reed | Clerk | English |
Republican | Philip Dunn | Clerk | English |
Return to Top
204079
Redwoods Presbyterian Church
110 Magnolia Ave, "Larkspur, CA 94939"
Party |
Name |
Title |
Language |
Democratic | Frank Gold | Chief Inspector | English |
Democratic | Sophia Dawson | Deputy Inspector | English |
| Alexandria De Greef | Clerk | English |
Democratic | Kenneth Sharpe | Clerk | English |
Democratic | Kimberly Early-Rain | Clerk | English |
Return to Top
204089
Cape Marin
1 Laderman Ln, "Greenbrae, CA 94904-2482"
Party |
Name |
Title |
Language |
Republican | Robert Gonzalez | Chief Inspector | English |
No party preference | Timothy O Keefe | Clerk | English |
Green Party | Michael Wyman | Clerk | "E, S" |
Democratic | Alan Sandler | Deputy Inspector | English |
No party preference | Shiu Lee | Clerk | "E, C" |
Return to Top
204350
Redwoods Presbyterian Church
110 Magnolia Ave, "Larkspur, CA 94939"
Party |
Name |
Title |
Language |
Democratic | Frank Gold | Chief Inspector | English |
No party preference | Cheryl Wheeler | Deputy Inspector | English |
Republican | Jane Bauer | Clerk | English |
Republican | Charles Wheeler | Clerk | English |
Democratic | Glynis Doyle | Clerk | English |
Return to Top
204390
The Tamalpais
501 Via Casitas, "Greenbrae, CA 94904"
Party |
Name |
Title |
Language |
Republican | Myrna Encinas Pepper | Clerk | "E, S" |
Democratic | David Pittle | Chief Inspector | "E, S" |
Democratic | Dolores Black | Clerk | "E, S" |
American Independent | James Malnburg | Deputy Inspector | "E, S" |
Return to Top
204410
Larkspur Recreation Department
240 Doherty Drive, "Larkspur, CA 94939"
Party |
Name |
Title |
Language |
Democratic | Edward Wynne | Chief Inspector | English |
Democratic | Barbe Noyer | Clerk | English |
Democratic | Michael Roller | Deputy Inspector | English |
Democratic | Patricia Becker | Clerk | English |
| Sarah Bailey | Clerk | English |
Return to Top
207099
Ross School
9 Lagunitas Rd, "Ross, CA 94957"
Party |
Name |
Title |
Language |
Republican | Sally Reed | Chief Inspector | English |
Republican | Elizabeth Brown | Clerk | "E, S" |
Republican | Shelley Winn | Deputy Inspector | English |
Democratic | Nancy Okada | Clerk | "E, S" |
Democratic | Darcy McCarthy | Clerk | English |
Return to Top
207180
Ross School
9 Lagunitas Rd, "Ross, CA 94957"
Party |
Name |
Title |
Language |
Republican | Sally Reed | Chief Inspector | English |
Republican | Marty Bautista | Deputy Inspector | English |
Democratic | Laura London | Clerk | English |
Democratic | Sandra Radovic | Clerk | English |
Return to Top
208100
Ross Valley Fire Station #20
Arroyo & Butterfield Rd, "San Anselmo, CA 94960-1262"
Party |
Name |
Title |
Language |
Democratic | Donald Drotman | Chief Inspector | English |
Republican | Andrea Leavitt | Clerk | English |
Democratic | Alex Thomas | Deputy Inspector | English |
Democratic | Santos Reyes M | Clerk | "E, S" |
| Maxwell Robert Kehs | Clerk | English |
Return to Top
208109
Ross Valley Fire Station #20
Arroyo & Butterfield Rd, "San Anselmo, CA 94960-1262"
Party |
Name |
Title |
Language |
Democratic | Donald Drotman | Chief Inspector | English |
No party preference | Burton Winn | Deputy Inspector | English |
Democratic | Jackie Quam | Clerk | English |
| Hunter Woelfle | Clerk | English |
No party preference | Sean Casady | Clerk | English |
Return to Top
208119
American Legion Hall
120 Veterans Place, "San Anselmo, CA 94960"
Party |
Name |
Title |
Language |
Democratic | Janet Zeller | Chief Inspector | English |
Democratic | William Coleman | Deputy Inspector | English |
Republican | Margot Havel | Clerk | English |
Democratic | Cynthia Clements | Clerk | English |
Democratic | David Rising | Clerk | English |
Return to Top
208129
American Legion Hall
120 Veterans Place, "San Anselmo, CA 94960"
Party |
Name |
Title |
Language |
Democratic | Diane Cokely | Deputy Inspector | English |
Democratic | Janet Zeller | Chief Inspector | English |
Democratic | Marilyn Nelson | Clerk | "E, S" |
No party preference | Donald Walker | Clerk | English |
Democratic | Deborah Gerber | Clerk | English |
Return to Top
208139
American Legion Hall
120 Veterans Place, "San Anselmo, CA 94960"
Party |
Name |
Title |
Language |
Democratic | Janet Zeller | Chief Inspector | English |
Democratic | Karen Flagg | Deputy Inspector | English |
American Independent | Bryan Sousa | Clerk | English |
Democratic | Chas Rundberg | Clerk | English |
Return to Top
208149
Methodist Church Of San Rafael
199 Greenfield Avenue, "San Rafael, CA 94901"
Party |
Name |
Title |
Language |
Democratic | Charles Wynn | Clerk | English |
Democratic | John Eagan | Chief Inspector | English |
Republican | Lester Foote | Clerk | English |
Republican | Edith Stover | Deputy Inspector | English |
Democratic | Joyce Powell | Clerk | English |
Return to Top
208160
First Presbyterian Church Of San Anselmo
72 Kensington Rd, "San Anselmo, CA 94960"
Party |
Name |
Title |
Language |
Democratic | Ross Elkins | Chief Inspector | English |
Democratic | Angela Elkins | Clerk | English |
Green Party | Stephen Lamb | Clerk | English |
Democratic | Angela McManus | Clerk | English |
Democratic | Victoria Bohlen | Deputy Inspector | English |
Return to Top
208240
First Presbyterian Church Of San Anselmo
72 Kensington Rd, "San Anselmo, CA 94960"
Party |
Name |
Title |
Language |
Democratic | Ross Elkins | Chief Inspector | English |
Democratic | Elizabeth McDonald | Clerk | "E, S" |
Democratic | Judy Dornbush | Clerk | English |
No party preference | Kathryn Nelson | Deputy Inspector | English |
Return to Top
208250
Ross Valley Fire Station #19
777 San Anselmo Ave, "San Anselmo, CA 94960"
Party |
Name |
Title |
Language |
No party preference | Mary Lee Bronzo | Deputy Inspector | English |
Republican | Suzanna Abbott | Clerk | English |
Democratic | Susan Alan | Clerk | English |
Republican | Cheryl Egan | Chief Inspector | "E, S" |
Democratic | Nan Oswald | Clerk | English |
Return to Top
209159
San Rafael Community Center
618 B St, "San Rafael, CA 94901"
Party |
Name |
Title |
Language |
Libertarian | Karen Stagg-Dvorak | Chief Inspector | English |
Democratic | Jane Middleton | Deputy Inspector | English |
Democratic | Lisa Flannigan | Clerk | English |
Democratic | James Di Stefano | Clerk | English |
| Andrew Kaplan | Clerk | "E, S" |
Return to Top
209169
Whistlestop
930 Tamalpais Ave, "San Rafael, CA 94901"
Party |
Name |
Title |
Language |
Democratic | Philip Sharp | Clerk | English |
Democratic | Susan Erin | Clerk | English |
Democratic | Aline O Brien | Deputy Inspector | English |
Democratic | Joleen Krueger | Chief Inspector | English |
Democratic | Stephen Galiani | Clerk | English |
Return to Top
209179
San Rafael Community Center
618 B St, "San Rafael, CA 94901"
Party |
Name |
Title |
Language |
Libertarian | Karen Stagg-Dvorak | Chief Inspector | English |
Democratic | Gregory Johnson | Clerk | English |
No party preference | Diana Barrera | Clerk | "E, S" |
Democratic | James Boone | Deputy Inspector | English |
Return to Top
209189
Whistlestop
930 Tamalpais Ave, "San Rafael, CA 94901"
Party |
Name |
Title |
Language |
Republican | Sandra Brim | Deputy Inspector | "E, S" |
Democratic | Joleen Krueger | Chief Inspector | English |
No party preference | June Detjen | Clerk | English |
Democratic | Laurie Peterson | Clerk | "E, S" |
| Emmalee Jordan | Clerk | English |
Return to Top
209199
Whistlestop
930 Tamalpais Ave, "San Rafael, CA 94901"
Party |
Name |
Title |
Language |
Democratic | Gordon Lee | Clerk | English |
Democratic | Joleen Krueger | Chief Inspector | English |
| Ranjan Sanghvi | Deputy Inspector | English |
| Carol Bushnell | Clerk | English |
| Adam Hodges | Clerk | English |
| Nailea Y Rico Ramos | Clerk | "E, S" |
Return to Top
212209
Sleepy Hollow Homes Association
1317 Butterfield Rd, "San Anselmo, CA 94960-1055"
Party |
Name |
Title |
Language |
Republican | Constance Berto | Chief Inspector | "E, S" |
Republican | Susan Nelson | Deputy Inspector | English |
Democratic | John Richard | Clerk | English |
Democratic | Anne Glasscock | Clerk | English |
| Autumn Ostergard | Clerk | English |
Return to Top
212219
Sleepy Hollow Homes Association
1317 Butterfield Rd, "San Anselmo, CA 94960-1055"
Party |
Name |
Title |
Language |
Republican | Constance Berto | Chief Inspector | "E, S" |
No party preference | Mary Noonan | Clerk | English |
Democratic | Ann Raab | Deputy Inspector | English |
No party preference | Marija Berto | Clerk | English |
| Karina Ochoa | Clerk | "E, S" |
Return to Top
212229
Manor School
150 Oak Manor Dr, "Fairfax, CA 94930"
Party |
Name |
Title |
Language |
Democratic | Ruth Zamist | Deputy Inspector | English |
Republican | Allison Puglisi | Chief Inspector | English |
Democratic | Pamela Ford | Clerk | English |
| Oliver Fonseca | Clerk | English |
Return to Top
212239
Masonic Lodge
1122 Magnolia Ave, "Larkspur, CA 94939"
Party |
Name |
Title |
Language |
Democratic | Brian Woodson | Chief Inspector | English |
Democratic | Debora Wright-Burgess | Clerk | English |
Democratic | Carl Kohler | Deputy Inspector | English |
Democratic | Arthur Young | Clerk | English |
| Charles P Lechner | Clerk | English |
Return to Top
212249
Masonic Lodge
1122 Magnolia Ave, "Larkspur, CA 94939"
Party |
Name |
Title |
Language |
Democratic | Brian Woodson | Chief Inspector | English |
Republican | Carolyn Emilie Dingwall | Clerk | English |
| Alexa Honsberger | Clerk | English |
Democratic | Monica Mazzini | Deputy Inspector | English |
Return to Top
212259
St Sebastian's Church
373 Bon Air Rd, "Kentfield, CA 94904"
Party |
Name |
Title |
Language |
Democratic | Michelle Mayfield-Baske | Chief Inspector | English |
American Independent | Debra Bumsted Rostenberg | Clerk | English |
Democratic | Margaret Mannion | Clerk | English |
No party preference | Jennifer Peecher | Deputy Inspector | English |
| Emma Coleman | Clerk | English |
Return to Top
212269
St Sebastian's Church
373 Bon Air Rd, "Kentfield, CA 94904"
Party |
Name |
Title |
Language |
Democratic | Renee Ruttiman | Clerk | English |
Republican | Ruth Baney | Deputy Inspector | English |
Democratic | Michelle Mayfield-Baske | Chief Inspector | English |
No party preference | Kellie Moore | Clerk | English |
Return to Top
212300
Kentfield Fire Station
1004 Sir Francis Drake Blvd, "Kentfield, CA 94904"
Party |
Name |
Title |
Language |
| Dominic Murray | Chief Inspector | English |
Democratic | Susan Kerr | Clerk | English |
Democratic | Patricia Goff-Graybill | Clerk | English |
No party preference | Justin Bertini | Deputy Inspector | English |
Return to Top
301019
Belvedere Community Center
Community Road, "Belvedere, CA 94920"
Party |
Name |
Title |
Language |
Democratic | Robert Flynn | Chief Inspector | English |
Democratic | Nahid Kasra | Deputy Inspector | English |
No party preference | Charles Reite | Clerk | English |
Democratic | Susan De Cigaran | Clerk | English |
Democratic | Robert Doyle | Clerk | English |
Return to Top
305010
Our Lady Of Mt Carmel Church
3 Oakdale Ave, "Mill Valley, CA 94941"
Party |
Name |
Title |
Language |
American Independent | Scott Watterworth | Clerk | English |
No party preference | Priscilla Wanat | Deputy Inspector | English |
No party preference | Kay Windy | Clerk | English |
Democratic | Milton Weiss | Chief Inspector | English |
Democratic | Jackie Brown | Clerk | "E, S" |
Return to Top
305020
Our Lady Of Mt Carmel Church
3 Oakdale Ave, "Mill Valley, CA 94941"
Party |
Name |
Title |
Language |
Democratic | Milton Weiss | Chief Inspector | English |
American Independent | Jack Roberts | Deputy Inspector | "E, JPN" |
| Alexandria Bivin | Clerk | English |
Democratic | Sandra Prime | Clerk | English |
Return to Top
305029
Episcopal Church Of Our Savior
10 Old Mill St, "Mill Valley, CA 94941"
Party |
Name |
Title |
Language |
Democratic | Frances Wolff | Chief Inspector | English |
Democratic | Jessica Davis | Clerk | English |
No party preference | Marsha Gaytan | Clerk | "E, S" |
No party preference | Mary Luz Arredondo | Deputy Inspector | "E, S" |
Return to Top
305030
Episcopal Church Of Our Savior
10 Old Mill St, "Mill Valley, CA 94941"
Party |
Name |
Title |
Language |
Democratic | Frances Wolff | Chief Inspector | English |
Democratic | Lori Bachman | Clerk | English |
No party preference | Julan Braskamp | Clerk AM | English |
Democratic | Leif Rodseth | Clerk | English |
| Sam Roake | Clerk PM | English |
Democratic | Stephanie Breier | Deputy Inspector | English |
Return to Top
305039
Park School
360 E. Blithedale Ave, "Mill Valley, CA 94941-2140"
Party |
Name |
Title |
Language |
