June 5, 2018 Statewide Direct Primary Election Statement of Votes Cast

Lynda Roberts, Registrar of Voters, Elections

Statement of Votes Cast

Statewide Direct Primary Election — 06/05/2018

TIM GILDERSLEEVE
PrecinctPollingVBMTotal
"109010 (0%)0 (0%)0
"109020 (0%)1 (0.16%)1
"109030 (0%)0 (0%)0
"109041 (0.83%)2 (0.41%)3
"109050 (0%)0 (0%)0
"109060 (0%)0 (0%)0
"109070 (0%)2 (0.34%)2
"109080 (0%)0 (0%)0
"109090 (0%)1 (0.18%)1
"109101 (0.85%)0 (0%)1
"109110 (0%)0 (0%)0
"109120 (0%)0 (0%)0
"109130 (0%)0 (0%)0
"109140 (0%)0 (0%)0
"109150 (0%)0 (0%)0
"109160 (0%)0 (0%)0
"109170 (0%)0 (0%)0
"109290 (0%)0 (0%)0
"109340 (0%)0 (0%)0
"109360 (0%)1 (0.25%)1
"112180 (0%)0 (0%)0
"112190 (0%)0 (0%)0
"112201 (0.54%)0 (0%)1
"112210 (0%)0 (0%)0
"112220 (0%)0 (0%)0
"112230 (0%)0 (0%)0
"112241 (0.93%)0 (0%)1
"112250 (0%)0 (0%)0
"203010 (0%)2 (0.46%)2
"203020 (0%)0 (0%)0
"203040 (0%)0 (0%)0
"203060 (0%)0 (0%)0
"203081 (0.72%)1 (0.4%)2
"203130 (0%)0 (0%)0
"204030 (0%)0 (0%)0
"204040 (0%)0 (0%)0
"204050 (0%)0 (0%)0
"204060 (0%)0 (0%)0
"204070 (0%)1 (0.14%)1
"204390 (0%)1 (0.3%)1
"204410 (0%)0 (0%)0
"207080 (0%)0 (0%)0
"208090 (0%)0 (0%)0
"208100 (0%)1 (0.3%)1
"208110 (0%)0 (0%)0
"208120 (0%)0 (0%)0
"208130 (0%)1 (0.18%)1
"208140 (0%)0 (0%)0
"208251 (0.63%)0 (0%)1
"209150 (0%)0 (0%)0
"209160 (0%)0 (0%)0
"209170 (0%)0 (0%)0
"212180 (0%)0 (0%)0
"212190 (0%)0 (0%)0
"212200 (0%)0 (0%)0
"212210 (0%)0 (0%)0
"212220 (0%)0 (0%)0
"212230 (0%)0 (0%)0
"212300 (0%)0 (0%)0
"301010 (0%)0 (0%)0
"305020 (0%)0 (0%)0
"305030 (0%)0 (0%)0
"305040 (0%)0 (0%)0
"305050 (0%)0 (0%)0
"305060 (0%)1 (0.18%)1
"305070 (0%)0 (0%)0
"305080 (0%)0 (0%)0
"310090 (0%)0 (0%)0
"310100 (0%)0 (0%)0
"310110 (0%)0 (0%)0
"310410 (0%)0 (0%)0
"311120 (0%)0 (0%)0
"311130 (0%)0 (0%)0
"311140 (0%)0 (0%)0
"311150 (0%)1 (0.14%)1
"312160 (0%)0 (0%)0
"312170 (0%)0 (0%)0
"312180 (0%)0 (0%)0
"312192 (0.94%)0 (0%)2
"312200 (0%)0 (0%)0
"312210 (0%)1 (0.34%)1
"312221 (0.68%)0 (0%)1
"312230 (0%)0 (0%)0
"312240 (0%)0 (0%)0
"312250 (0%)0 (0%)0
"312260 (0%)0 (0%)0
"402010 (0%)0 (0%)0
"402020 (0%)0 (0%)0
"402030 (0%)0 (0%)0
"402040 (0%)0 (0%)0
"402230 (0%)0 (0%)0
"404050 (0%)0 (0%)0
"404060 (0%)0 (0%)0
"406070 (0%)2 (0.44%)2
"406081 (0.57%)1 (0.2%)2
"406090 (0%)0 (0%)0
"406100 (0%)0 (0%)0
"409110 (0%)0 (0%)0
"409460 (0%)0 (0%)0
"412120 (0%)0 (0%)0
"412130 (0%)0 (0%)0
"412140 (0%)0 (0%)0
"412150 (0%)0 (0%)0
"412160 (0%)0 (0%)0
"412170 (0%)0 (0%)0
"412180 (0%)0 (0%)0
"412190 (0%)0 (0%)0
"412200 (0%)1 (0.9%)1
"412210 (0%)1 (0.48%)1
"412220 (0%)0 (0%)0
"412230 (0%)0 (0%)0
"412300 (0%)0 (0%)0
"506010 (0%)0 (0%)0
"506020 (0%)0 (0%)0
"506032 (0.95%)0 (0%)2
"506040 (0%)0 (0%)0
"506050 (0%)0 (0%)0
"506060 (0%)0 (0%)0
"506070 (0%)2 (0.36%)2
"506081 (0.52%)0 (0%)1
"506090 (0%)0 (0%)0
"506100 (0%)0 (0%)0
"506110 (0%)0 (0%)0
"506120 (0%)1 (0.34%)1
"506130 (0%)0 (0%)0
"506140 (0%)0 (0%)0
"506150 (0%)1 (0.16%)1
"506160 (0%)0 (0%)0
"506170 (0%)2 (0.31%)2
"506180 (0%)0 (0%)0
"506190 (0%)0 (0%)0
"506200 (0%)2 (0.41%)2
"506210 (0%)0 (0%)0
"512220 (0%)0 (0%)0
"512231 (0.56%)0 (0%)1
"512240 (0%)0 (0%)0
"512340 (0%)0 (0%)0
"610910 (0%)0 (0%)0
"611220 (0%)0 (0%)0
"620810 (0%)0 (0%)0
"621220 (0%)0 (0%)0
"621230 (0%)0 (0%)0
"621240 (0%)0 (0%)0
"640410 (0%)0 (0%)0
"641220 (0%)0 (0%)0
"641230 (0%)0 (0%)0
"641240 (0%)0 (0%)0
"Election Total14 (0.06%)30 (0.05%)44

Return to Top

MICHAEL FAHMY GIRGIS
PrecinctPollingVBMTotal
"109010 (0%)0 (0%)0
"109020 (0%)0 (0%)0
"109030 (0%)0 (0%)0
"109041 (0.83%)0 (0%)1
"109050 (0%)0 (0%)0
"109060 (0%)0 (0%)0
"109071 (0.38%)1 (0.17%)2
"109080 (0%)1 (0.24%)1
"109090 (0%)0 (0%)0
"109100 (0%)0 (0%)0
"109110 (0%)0 (0%)0
"109120 (0%)0 (0%)0
"109130 (0%)0 (0%)0
"109140 (0%)0 (0%)0
"109150 (0%)0 (0%)0
"109160 (0%)0 (0%)0
"109171 (0.47%)0 (0%)1
"109290 (0%)0 (0%)0
"109340 (0%)0 (0%)0
"109360 (0%)1 (0.25%)1
"112180 (0%)0 (0%)0
"112190 (0%)0 (0%)0
"112200 (0%)0 (0%)0
"112211 (1.41%)0 (0%)1
"112221 (0.54%)0 (0%)1
"112230 (0%)1 (0.34%)1
"112240 (0%)0 (0%)0
"112250 (0%)0 (0%)0
"203011 (0.34%)0 (0%)1
"203021 (0.38%)0 (0%)1
"203040 (0%)0 (0%)0
"203061 (0.79%)0 (0%)1
"203080 (0%)0 (0%)0
"203130 (0%)0 (0%)0
"204030 (0%)0 (0%)0
"204040 (0%)0 (0%)0
"204050 (0%)0 (0%)0
"204060 (0%)0 (0%)0
"204070 (0%)0 (0%)0
"204390 (0%)0 (0%)0
"204410 (0%)0 (0%)0
"207081 (0.49%)0 (0%)1
"208090 (0%)0 (0%)0
"208100 (0%)1 (0.3%)1
"208110 (0%)1 (0.19%)1
"208120 (0%)0 (0%)0
"208130 (0%)0 (0%)0
"208140 (0%)0 (0%)0
"208250 (0%)0 (0%)0
"209150 (0%)1 (0.17%)1
"209160 (0%)0 (0%)0
"209171 (0.69%)0 (0%)1
"212180 (0%)0 (0%)0
"212190 (0%)0 (0%)0
"212200 (0%)0 (0%)0
"212210 (0%)0 (0%)0
"212220 (0%)0 (0%)0
"212230 (0%)0 (0%)0
"212300 (0%)0 (0%)0
"301010 (0%)0 (0%)0
"305020 (0%)0 (0%)0
"305030 (0%)0 (0%)0
"305040 (0%)0 (0%)0
"305050 (0%)0 (0%)0
"305060 (0%)0 (0%)0
"305070 (0%)0 (0%)0
"305080 (0%)0 (0%)0
"310090 (0%)0 (0%)0
"310100 (0%)0 (0%)0
"310110 (0%)0 (0%)0
"310410 (0%)0 (0%)0
"311120 (0%)1 (0.18%)1
"311130 (0%)1 (0.19%)1
"311140 (0%)1 (0.18%)1
"311150 (0%)0 (0%)0
"312160 (0%)0 (0%)0
"312170 (0%)1 (0.21%)1
"312180 (0%)0 (0%)0
"312190 (0%)0 (0%)0
"312200 (0%)0 (0%)0
"312210 (0%)0 (0%)0
"312220 (0%)0 (0%)0
"312230 (0%)1 (0.35%)1
"312240 (0%)0 (0%)0
"312250 (0%)0 (0%)0
"312260 (0%)0 (0%)0
"402011 (0.49%)0 (0%)1
"402020 (0%)0 (0%)0
"402030 (0%)0 (0%)0
"402040 (0%)0 (0%)0
"402230 (0%)0 (0%)0
"404050 (0%)0 (0%)0
"404060 (0%)0 (0%)0
"406070 (0%)0 (0%)0
"406080 (0%)1 (0.2%)1
"406090 (0%)0 (0%)0
"406100 (0%)0 (0%)0
"409110 (0%)1 (0.2%)1
"409461 (1.23%)0 (0%)1
"412120 (0%)0 (0%)0
"412130 (0%)1 (0.21%)1
"412140 (0%)0 (0%)0
"412150 (0%)0 (0%)0
"412160 (0%)0 (0%)0
"412170 (0%)0 (0%)0
"412180 (0%)0 (0%)0
"412190 (0%)0 (0%)0
"412200 (0%)0 (0%)0
"412211 (1.08%)0 (0%)1
"412220 (0%)0 (0%)0
"412230 (0%)0 (0%)0
"412300 (0%)0 (0%)0
"506010 (0%)0 (0%)0
"506020 (0%)0 (0%)0
"506030 (0%)0 (0%)0
"506040 (0%)1 (0.37%)1
"506050 (0%)0 (0%)0
"506060 (0%)0 (0%)0
"506071 (0.38%)0 (0%)1
"506080 (0%)1 (0.15%)1
"506090 (0%)0 (0%)0
"506100 (0%)0 (0%)0
"506110 (0%)0 (0%)0
"506120 (0%)0 (0%)0
"506130 (0%)1 (0.16%)1
"506140 (0%)0 (0%)0
"506150 (0%)0 (0%)0
"506160 (0%)0 (0%)0
"506171 (0.58%)0 (0%)1
"506180 (0%)0 (0%)0
"506190 (0%)0 (0%)0
"506200 (0%)0 (0%)0
"506210 (0%)0 (0%)0
"512220 (0%)0 (0%)0
"512230 (0%)0 (0%)0
"512240 (0%)0 (0%)0
"512340 (0%)1 (0.28%)1
"610910 (0%)0 (0%)0
"611220 (0%)0 (0%)0
"620810 (0%)0 (0%)0
"621220 (0%)0 (0%)0
"621230 (0%)0 (0%)0
"621240 (0%)0 (0%)0
"640410 (0%)0 (0%)0
"641220 (0%)0 (0%)0
"641230 (0%)0 (0%)0
"641240 (0%)0 (0%)0
"Election Total15 (0.07%)19 (0.03%)34

Return to Top

DON J. GRUNDMANN
PrecinctPollingVBMTotal
"109010 (0%)1 (0.15%)1
"109020 (0%)1 (0.16%)1
"109031 (0.53%)0 (0%)1
"109040 (0%)0 (0%)0
"109050 (0%)0 (0%)0
"109060 (0%)0 (0%)0
"109070 (0%)0 (0%)0
"109080 (0%)0 (0%)0
"109090 (0%)0 (0%)0
"109101 (0.85%)0 (0%)1
"109111 (0.43%)1 (0.18%)2
"109120 (0%)1 (0.16%)1
"109131 (1.64%)1 (0.33%)2
"109140 (0%)1 (0.37%)1
"109150 (0%)0 (0%)0
"109160 (0%)0 (0%)0
"109172 (0.94%)0 (0%)2
"109290 (0%)0 (0%)0
"109340 (0%)0 (0%)0
"109360 (0%)0 (0%)0
"112181 (0.45%)0 (0%)1
"112190 (0%)0 (0%)0
"112200 (0%)3 (0.53%)3
"112210 (0%)0 (0%)0
"112222 (1.08%)0 (0%)2
"112230 (0%)1 (0.34%)1
"112240 (0%)0 (0%)0
"112250 (0%)1 (0.3%)1
"203010 (0%)0 (0%)0
"203020 (0%)0 (0%)0
"203040 (0%)0 (0%)0
"203060 (0%)0 (0%)0
"203080 (0%)0 (0%)0
"203130 (0%)0 (0%)0
"204030 (0%)0 (0%)0
"204040 (0%)0 (0%)0
"204050 (0%)0 (0%)0
"204060 (0%)0 (0%)0
"204070 (0%)0 (0%)0
"204390 (0%)0 (0%)0
"204410 (0%)0 (0%)0
"207080 (0%)0 (0%)0
"208090 (0%)0 (0%)0
"208100 (0%)2 (0.6%)2
"208110 (0%)0 (0%)0
"208120 (0%)0 (0%)0
"208130 (0%)0 (0%)0
"208142 (0.87%)0 (0%)2
"208250 (0%)0 (0%)0
"209150 (0%)2 (0.34%)2
"209160 (0%)0 (0%)0
"209170 (0%)0 (0%)0
"212180 (0%)0 (0%)0
"212190 (0%)0 (0%)0
"212200 (0%)0 (0%)0
"212210 (0%)0 (0%)0
"212220 (0%)0 (0%)0
"212230 (0%)0 (0%)0
"212300 (0%)0 (0%)0
"301010 (0%)0 (0%)0
"305020 (0%)0 (0%)0
"305030 (0%)0 (0%)0
"305041 (0.58%)0 (0%)1
"305050 (0%)1 (0.39%)1
"305060 (0%)0 (0%)0
"305071 (0.46%)0 (0%)1
"305080 (0%)0 (0%)0
"310090 (0%)0 (0%)0
"310100 (0%)0 (0%)0
"310110 (0%)0 (0%)0
"310410 (0%)0 (0%)0
"311120 (0%)0 (0%)0
"311130 (0%)0 (0%)0
"311140 (0%)0 (0%)0
"311150 (0%)0 (0%)0
"312160 (0%)0 (0%)0
"312170 (0%)1 (0.21%)1
"312180 (0%)0 (0%)0
"312191 (0.47%)0 (0%)1
"312200 (0%)0 (0%)0
"312210 (0%)0 (0%)0
"312220 (0%)0 (0%)0
"312230 (0%)0 (0%)0
"312240 (0%)2 (0.68%)2
"312250 (0%)0 (0%)0
"312260 (0%)0 (0%)0
"402010 (0%)0 (0%)0
"402020 (0%)0 (0%)0
"402030 (0%)0 (0%)0
"402040 (0%)0 (0%)0
"402230 (0%)0 (0%)0
"404050 (0%)1 (0.68%)1
"404060 (0%)0 (0%)0
"406070 (0%)0 (0%)0
"406080 (0%)1 (0.2%)1
"406090 (0%)1 (0.16%)1
"406100 (0%)1 (0.29%)1
"409110 (0%)1 (0.2%)1
"409460 (0%)0 (0%)0
"412120 (0%)0 (0%)0
"412130 (0%)0 (0%)0
"412140 (0%)0 (0%)0
"412150 (0%)2 (0.34%)2
"412160 (0%)0 (0%)0
"412170 (0%)0 (0%)0
"412180 (0%)0 (0%)0
"412190 (0%)0 (0%)0
"412200 (0%)0 (0%)0
"412210 (0%)0 (0%)0
"412220 (0%)0 (0%)0
"412231 (0.86%)0 (0%)1
"412300 (0%)0 (0%)0
"506010 (0%)2 (0.31%)2
"506020 (0%)2 (0.43%)2
"506031 (0.48%)2 (0.32%)3
"506040 (0%)0 (0%)0
"506050 (0%)0 (0%)0
"506060 (0%)0 (0%)0
"506071 (0.38%)2 (0.36%)3
"506081 (0.52%)0 (0%)1
"506090 (0%)0 (0%)0
"506100 (0%)0 (0%)0
"506110 (0%)1 (0.35%)1
"506120 (0%)1 (0.34%)1
"506132 (0.88%)0 (0%)2
"506140 (0%)0 (0%)0
"506152 (0.93%)3 (0.47%)5
"506160 (0%)3 (0.48%)3
"506170 (0%)0 (0%)0
"506180 (0%)1 (0.19%)1
"506190 (0%)0 (0%)0
"506200 (0%)0 (0%)0
"506210 (0%)2 (0.64%)2
"512220 (0%)0 (0%)0
"512230 (0%)0 (0%)0
"512240 (0%)0 (0%)0
"512340 (0%)0 (0%)0
"610910 (0%)0 (0%)0
"611220 (0%)0 (0%)0
"620810 (0%)0 (0%)0
"621220 (0%)0 (0%)0
"621230 (0%)0 (0%)0
"621240 (0%)0 (0%)0
"640410 (0%)0 (0%)0
"641220 (0%)0 (0%)0
"641230 (0%)1 (0.89%)1
"641240 (0%)0 (0%)0
"Election Total22 (0.1%)46 (0.08%)68

Return to Top

RASH BIHARI GHOSH
PrecinctPollingVBMTotal
"109010 (0%)2 (0.31%)2
"109021 (0.41%)1 (0.16%)2
"109030 (0%)1 (0.16%)1
"109040 (0%)0 (0%)0
"109051 (0.61%)0 (0%)1
"109060 (0%)0 (0%)0
"109070 (0%)1 (0.17%)1
"109080 (0%)0 (0%)0
"109090 (0%)0 (0%)0
"109100 (0%)0 (0%)0
"109113 (1.28%)2 (0.36%)5
"109120 (0%)0 (0%)0
"109130 (0%)1 (0.33%)1
"109140 (0%)0 (0%)0
"109150 (0%)0 (0%)0
"109160 (0%)1 (0.16%)1
"109170 (0%)1 (0.19%)1
"109290 (0%)0 (0%)0
"109340 (0%)1 (0.3%)1
"109360 (0%)0 (0%)0
"112180 (0%)0 (0%)0
"112191 (0.43%)1 (0.18%)2
"112201 (0.54%)3 (0.53%)4
"112210 (0%)0 (0%)0
"112221 (0.54%)4 (0.85%)5
"112231 (0.86%)2 (0.68%)3
"112240 (0%)0 (0%)0
"112250 (0%)0 (0%)0
"203012 (0.69%)2 (0.46%)4
"203020 (0%)0 (0%)0
"203040 (0%)0 (0%)0
"203061 (0.79%)0 (0%)1
"203080 (0%)0 (0%)0
"203130 (0%)1 (0.4%)1
"204030 (0%)0 (0%)0
"204040 (0%)0 (0%)0
"204050 (0%)0 (0%)0
"204061 (1.06%)1 (0.24%)2
"204070 (0%)2 (0.27%)2
"204391 (1.37%)1 (0.3%)2
"204410 (0%)0 (0%)0
"207080 (0%)0 (0%)0
"208090 (0%)1 (0.17%)1
"208100 (0%)0 (0%)0
"208111 (0.48%)0 (0%)1
"208121 (0.39%)2 (0.39%)3
"208131 (0.33%)1 (0.18%)2
"208141 (0.44%)2 (0.38%)3
"208251 (0.63%)0 (0%)1
"209150 (0%)0 (0%)0
"209160 (0%)2 (0.42%)2
"209171 (0.69%)0 (0%)1
"212180 (0%)0 (0%)0
"212190 (0%)0 (0%)0
"212200 (0%)4 (1.45%)4
"212211 (0.44%)0 (0%)1
"212221 (0.76%)0 (0%)1
"212230 (0%)0 (0%)0
"212300 (0%)0 (0%)0
"301010 (0%)1 (0.17%)1
"305021 (0.45%)1 (0.18%)2
"305031 (0.41%)0 (0%)1
"305041 (0.58%)0 (0%)1
"305051 (0.85%)0 (0%)1
"305060 (0%)1 (0.18%)1
"305072 (0.91%)0 (0%)2
"305080 (0%)2 (0.29%)2
"310090 (0%)1 (0.17%)1
"310100 (0%)0 (0%)0
"310111 (0.46%)1 (0.19%)2
"310410 (0%)0 (0%)0
"311120 (0%)0 (0%)0
"311130 (0%)0 (0%)0
"311140 (0%)1 (0.18%)1
"311150 (0%)0 (0%)0
"312160 (0%)0 (0%)0
"312170 (0%)0 (0%)0
"312180 (0%)2 (0.3%)2
"312190 (0%)0 (0%)0
"312202 (0.78%)0 (0%)2
"312210 (0%)1 (0.34%)1
"312220 (0%)0 (0%)0
"312230 (0%)0 (0%)0
"312240 (0%)1 (0.34%)1
"312250 (0%)1 (0.18%)1
"312260 (0%)0 (0%)0
"402010 (0%)1 (0.23%)1
"402020 (0%)1 (0.17%)1
"402030 (0%)0 (0%)0
"402040 (0%)0 (0%)0
"402230 (0%)1 (0.32%)1
"404050 (0%)0 (0%)0
"404060 (0%)0 (0%)0
"406070 (0%)1 (0.22%)1
"406080 (0%)4 (0.79%)4
"406090 (0%)0 (0%)0
"406102 (2.06%)0 (0%)2
"409110 (0%)0 (0%)0
"409460 (0%)0 (0%)0
"412120 (0%)0 (0%)0
"412130 (0%)1 (0.21%)1
"412141 (1.19%)0 (0%)1
"412153 (0.92%)1 (0.17%)4
"412162 (0.93%)0 (0%)2
"412170 (0%)1 (0.35%)1
"412180 (0%)0 (0%)0
"412190 (0%)1 (0.24%)1
"412201 (1.35%)0 (0%)1
"412210 (0%)0 (0%)0
"412221 (0.52%)0 (0%)1
"412230 (0%)1 (0.44%)1
"412300 (0%)0 (0%)0
"506010 (0%)2 (0.31%)2
"506020 (0%)1 (0.22%)1
"506030 (0%)0 (0%)0
"506041 (0.88%)1 (0.37%)2
"506050 (0%)0 (0%)0
"506061 (1.11%)0 (0%)1
"506070 (0%)2 (0.36%)2
"506081 (0.52%)1 (0.15%)2
"506090 (0%)0 (0%)0
"506101 (0.94%)0 (0%)1
"506110 (0%)0 (0%)0
"506120 (0%)1 (0.34%)1
"506130 (0%)1 (0.16%)1
"506141 (0.48%)1 (0.17%)2
"506150 (0%)1 (0.16%)1
"506160 (0%)0 (0%)0
"506170 (0%)1 (0.16%)1
"506180 (0%)2 (0.39%)2
"506190 (0%)0 (0%)0
"506202 (1.16%)0 (0%)2
"506211 (1.02%)1 (0.32%)2
"512220 (0%)6 (1.04%)6
"512230 (0%)1 (0.23%)1
"512240 (0%)1 (0.33%)1
"512340 (0%)2 (0.56%)2
"610910 (0%)0 (0%)0
"611220 (0%)0 (0%)0
"620810 (0%)0 (0%)0
"621220 (0%)0 (0%)0
"621230 (0%)0 (0%)0
"621240 (0%)0 (0%)0
"640410 (0%)0 (0%)0
"641220 (0%)0 (0%)0
"641230 (0%)0 (0%)0
"641240 (0%)0 (0%)0
"Election Total49 (0.22%)91 (0.15%)140

Return to Top

LING LING SHI
PrecinctPollingVBMTotal
"109010 (0%)0 (0%)0
"109020 (0%)1 (0.16%)1
"109030 (0%)0 (0%)0
"109041 (0.83%)3 (0.61%)4
"109050 (0%)0 (0%)0
"109060 (0%)0 (0%)0
"109070 (0%)0 (0%)0
"109080 (0%)0 (0%)0
"109090 (0%)0 (0%)0
"109101 (0.85%)1 (0.21%)2
"109111 (0.43%)0 (0%)1
"109120 (0%)0 (0%)0
"109130 (0%)0 (0%)0
"109140 (0%)0 (0%)0
"109150 (0%)0 (0%)0
"109160 (0%)0 (0%)0
"109170 (0%)2 (0.38%)2
"109291 (1.05%)0 (0%)1
"109340 (0%)0 (0%)0
"109360 (0%)0 (0%)0
"112180 (0%)1 (0.14%)1
"112190 (0%)3 (0.53%)3
"112200 (0%)1 (0.18%)1
"112210 (0%)0 (0%)0
"112222 (1.08%)1 (0.21%)3
"112230 (0%)0 (0%)0
"112240 (0%)1 (0.41%)1
"112250 (0%)2 (0.6%)2
"203011 (0.34%)0 (0%)1
"203020 (0%)0 (0%)0
"203041 (0.61%)0 (0%)1
"203060 (0%)0 (0%)0
"203080 (0%)0 (0%)0
"203130 (0%)0 (0%)0
"204030 (0%)0 (0%)0
"204040 (0%)1 (0.14%)1
"204050 (0%)0 (0%)0
"204060 (0%)1 (0.24%)1
"204070 (0%)2 (0.27%)2
"204390 (0%)1 (0.3%)1
"204410 (0%)0 (0%)0
"207080 (0%)0 (0%)0
"208090 (0%)0 (0%)0
"208100 (0%)0 (0%)0
"208110 (0%)1 (0.19%)1
"208120 (0%)0 (0%)0
"208130 (0%)0 (0%)0
"208140 (0%)1 (0.19%)1
"208250 (0%)0 (0%)0
"209150 (0%)1 (0.17%)1
"209160 (0%)0 (0%)0
"209170 (0%)1 (0.23%)1
"212180 (0%)0 (0%)0
"212190 (0%)1 (0.28%)1
"212200 (0%)0 (0%)0
"212210 (0%)0 (0%)0
"212220 (0%)1 (0.21%)1
"212230 (0%)1 (0.2%)1
"212300 (0%)0 (0%)0
"301010 (0%)0 (0%)0
"305020 (0%)0 (0%)0
"305030 (0%)0 (0%)0
"305040 (0%)0 (0%)0
"305050 (0%)0 (0%)0
"305061 (0.41%)0 (0%)1
"305070 (0%)0 (0%)0
"305080 (0%)0 (0%)0
"310092 (1.22%)0 (0%)2
"310100 (0%)0 (0%)0
"310110 (0%)1 (0.19%)1
"310410 (0%)0 (0%)0
"311121 (0.78%)1 (0.18%)2
"311130 (0%)1 (0.19%)1
"311140 (0%)0 (0%)0
"311150 (0%)0 (0%)0
"312161 (0.93%)0 (0%)1
"312170 (0%)0 (0%)0
"312180 (0%)0 (0%)0
"312192 (0.94%)1 (0.21%)3
"312200 (0%)0 (0%)0
"312210 (0%)0 (0%)0
"312220 (0%)0 (0%)0
"312230 (0%)0 (0%)0
"312240 (0%)0 (0%)0
"312251 (0.51%)2 (0.36%)3
"312260 (0%)0 (0%)0
"402010 (0%)0 (0%)0
"402020 (0%)0 (0%)0
"402030 (0%)0 (0%)0
"402040 (0%)1 (0.21%)1
"402230 (0%)0 (0%)0
"404050 (0%)0 (0%)0
"404060 (0%)0 (0%)0
"406070 (0%)0 (0%)0
"406080 (0%)0 (0%)0
"406090 (0%)2 (0.32%)2
"406100 (0%)0 (0%)0
"409110 (0%)3 (0.6%)3
"409460 (0%)1 (0.68%)1
"412120 (0%)0 (0%)0
"412130 (0%)0 (0%)0
"412140 (0%)0 (0%)0
"412150 (0%)0 (0%)0
"412160 (0%)0 (0%)0
"412170 (0%)0 (0%)0
"412180 (0%)0 (0%)0
"412190 (0%)0 (0%)0
"412200 (0%)1 (0.9%)1
"412210 (0%)2 (0.96%)2
"412220 (0%)0 (0%)0
"412230 (0%)0 (0%)0
"412300 (0%)0 (0%)0
"506010 (0%)0 (0%)0
"506020 (0%)1 (0.22%)1
"506030 (0%)0 (0%)0
"506040 (0%)0 (0%)0
"506050 (0%)0 (0%)0
"506061 (1.11%)1 (0.36%)2
"506070 (0%)1 (0.18%)1
"506080 (0%)0 (0%)0
"506090 (0%)1 (0.32%)1
"506100 (0%)0 (0%)0
"506110 (0%)0 (0%)0
"506120 (0%)0 (0%)0
"506130 (0%)2 (0.33%)2
"506141 (0.48%)0 (0%)1
"506150 (0%)1 (0.16%)1
"506161 (0.72%)1 (0.16%)2
"506170 (0%)0 (0%)0
"506180 (0%)2 (0.39%)2
"506190 (0%)2 (0.37%)2
"506200 (0%)1 (0.21%)1
"506210 (0%)0 (0%)0
"512220 (0%)0 (0%)0
"512230 (0%)0 (0%)0
"512240 (0%)0 (0%)0
"512340 (0%)0 (0%)0
"610910 (0%)0 (0%)0
"611220 (0%)0 (0%)0
"620810 (0%)0 (0%)0
"621220 (0%)0 (0%)0
"621230 (0%)0 (0%)0
"621240 (0%)0 (0%)0
"640410 (0%)0 (0%)0
"641220 (0%)0 (0%)0
"641230 (0%)0 (0%)0
"641240 (0%)0 (0%)0
"Election Total19 (0.09%)57 (0.09%)76

Return to Top

JOHN "JACK" CREW
PrecinctPollingVBMTotal
"109012 (0.73%)3 (0.46%)5
"109023 (1.23%)3 (0.47%)6
"109032 (1.05%)7 (1.12%)9
"109041 (0.83%)1 (0.2%)2
"109052 (1.23%)5 (0.91%)7
"109061 (1.54%)0 (0%)1
"109072 (0.77%)3 (0.52%)5
"109080 (0%)4 (0.97%)4
"109093 (1.52%)8 (1.47%)11
"109100 (0%)1 (0.21%)1
"109110 (0%)1 (0.18%)1
"109121 (0.63%)3 (0.48%)4
"109130 (0%)0 (0%)0
"109141 (0.93%)5 (1.85%)6
"109150 (0%)1 (0.29%)1
"109163 (1.48%)0 (0%)3
"109172 (0.94%)5 (0.94%)7
"109291 (1.05%)2 (0.56%)3
"109341 (0.79%)4 (1.22%)5
"109361 (0.77%)3 (0.76%)4
"112180 (0%)2 (0.29%)2
"112191 (0.43%)6 (1.05%)7
"112204 (2.16%)4 (0.7%)8
"112211 (1.41%)2 (1.56%)3
"112221 (0.54%)3 (0.64%)4
"112232 (1.72%)0 (0%)2
"112240 (0%)0 (0%)0
"112251 (0.83%)1 (0.3%)2
"203011 (0.34%)1 (0.23%)2
"203022 (0.77%)3 (0.64%)5
"203040 (0%)0 (0%)0
"203060 (0%)3 (1.13%)3
"203083 (2.17%)2 (0.8%)5
"203130 (0%)2 (0.8%)2
"204032 (1.41%)2 (0.53%)4
"204040 (0%)1 (0.14%)1
"204052 (1.75%)0 (0%)2
"204060 (0%)2 (0.49%)2
"204072 (1%)4 (0.55%)6
"204391 (1.37%)2 (0.6%)3
"204411 (1.19%)1 (0.36%)2
"207082 (0.97%)4 (0.72%)6
"208090 (0%)4 (0.69%)4
"208100 (0%)1 (0.3%)1
"208111 (0.48%)3 (0.57%)4
"208124 (1.57%)2 (0.39%)6
"208133 (0.99%)2 (0.37%)5
"208142 (0.87%)3 (0.57%)5
"208250 (0%)4 (1.45%)4
"209153 (1.26%)4 (0.67%)7
"209160 (0%)1 (0.21%)1
"209170 (0%)2 (0.45%)2
"212180 (0%)5 (1.4%)5
"212193 (2.08%)1 (0.28%)4
"212200 (0%)3 (1.09%)3
"212212 (0.88%)6 (1.06%)8
"212222 (1.52%)2 (0.41%)4
"212231 (1.04%)0 (0%)1
